| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 26/08/2022 | 51.40 | 52.20 | 51.20 | 52.20 | 3,792,127 |
| 25/08/2022 | 50.70 | 51.40 | 49.80 | 51.35 | 3,934,832 |
| 24/08/2022 | 52.40 | 52.40 | 50.70 | 50.70 | 6,923,130 |
| 23/08/2022 | 52.60 | 52.80 | 51.80 | 51.85 | 4,317,879 |
| 22/08/2022 | 52.10 | 52.80 | 52.00 | 52.60 | 2,075,388 |
| 19/08/2022 | 52.05 | 52.65 | 51.85 | 52.30 | 3,172,943 |
| 18/08/2022 | 52.10 | 52.35 | 51.90 | 52.10 | 1,699,505 |
| 17/08/2022 | 52.25 | 52.70 | 52.05 | 52.10 | 3,261,039 |
| 16/08/2022 | 52.60 | 52.80 | 52.15 | 52.55 | 2,275,855 |
| 15/08/2022 | 52.90 | 53.10 | 52.40 | 52.55 | 2,005,236 |
| 12/08/2022 | 53.00 | 53.10 | 52.65 | 52.90 | 3,166,812 |
| 11/08/2022 | 52.70 | 52.70 | 52.20 | 52.60 | 3,741,285 |
| 10/08/2022 | 52.30 | 52.55 | 51.90 | 52.05 | 3,847,205 |
| 09/08/2022 | 52.20 | 52.90 | 51.80 | 52.45 | 3,413,735 |
| 08/08/2022 | 52.00 | 52.45 | 51.65 | 51.90 | 2,250,397 |
| 05/08/2022 | 51.35 | 52.35 | 51.30 | 52.20 | 2,819,500 |
| 04/08/2022 | 51.05 | 51.45 | 51.00 | 51.40 | 3,467,338 |
| 03/08/2022 | 50.85 | 51.05 | 50.50 | 50.95 | 2,526,976 |
| 02/08/2022 | 51.80 | 51.85 | 50.70 | 50.85 | 4,358,598 |
| 01/08/2022 | 52.30 | 52.45 | 52.10 | 52.15 | 2,341,489 |
. Disclaimer