| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 26/09/2022 | 46.90 | 46.90 | 43.65 | 44.40 | 12,189,262 |
| 23/09/2022 | 47.15 | 47.40 | 46.80 | 47.15 | 2,325,207 |
| 22/09/2022 | 47.55 | 47.55 | 46.85 | 47.35 | 3,209,436 |
| 21/09/2022 | 48.15 | 48.45 | 47.80 | 48.00 | 3,068,139 |
| 20/09/2022 | 48.00 | 48.65 | 48.00 | 48.30 | 2,678,612 |
| 19/09/2022 | 48.50 | 48.85 | 47.95 | 48.20 | 2,714,721 |
| 16/09/2022 | 47.45 | 49.10 | 47.45 | 48.95 | 6,742,840 |
| 15/09/2022 | 47.95 | 48.55 | 47.90 | 48.25 | 2,390,967 |
| 14/09/2022 | 47.80 | 48.30 | 47.75 | 48.05 | 4,497,723 |
| 13/09/2022 | 47.90 | 49.10 | 47.85 | 48.80 | 3,295,035 |
| 09/09/2022 | 47.30 | 48.20 | 47.30 | 47.85 | 3,750,751 |
| 08/09/2022 | 47.65 | 47.90 | 47.10 | 47.35 | 5,721,749 |
| 07/09/2022 | 48.05 | 48.40 | 47.55 | 47.75 | 4,859,553 |
| 06/09/2022 | 48.95 | 49.05 | 48.35 | 48.55 | 2,560,508 |
| 05/09/2022 | 48.70 | 49.05 | 48.60 | 48.95 | 4,395,601 |
| 02/09/2022 | 50.00 | 50.25 | 49.85 | 50.05 | 4,865,661 |
| 01/09/2022 | 50.50 | 50.55 | 50.00 | 50.10 | 3,987,359 |
| 31/08/2022 | 50.65 | 50.90 | 50.30 | 50.75 | 6,942,792 |
| 30/08/2022 | 51.00 | 51.30 | 50.40 | 51.15 | 4,889,153 |
| 29/08/2022 | 52.05 | 52.05 | 50.90 | 51.00 | 3,095,345 |
. Disclaimer