| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 25/10/2022 | 40.70 | 41.10 | 40.10 | 40.30 | 7,930,172 |
| 24/10/2022 | 41.15 | 41.40 | 40.20 | 40.60 | 9,100,827 |
| 21/10/2022 | 42.25 | 42.25 | 40.80 | 41.30 | 5,865,080 |
| 20/10/2022 | 42.00 | 42.40 | 41.85 | 42.30 | 3,373,666 |
| 19/10/2022 | 42.25 | 43.40 | 42.25 | 42.30 | 5,169,988 |
| 18/10/2022 | 42.50 | 42.80 | 42.10 | 42.45 | 4,502,135 |
| 17/10/2022 | 42.65 | 42.85 | 42.15 | 42.50 | 3,668,556 |
| 14/10/2022 | 43.00 | 43.55 | 42.50 | 42.50 | 4,272,210 |
| 13/10/2022 | 42.60 | 42.85 | 42.35 | 42.45 | 3,727,922 |
| 12/10/2022 | 43.55 | 43.80 | 42.60 | 42.60 | 5,470,884 |
| 11/10/2022 | 43.85 | 44.25 | 43.20 | 43.30 | 2,755,513 |
| 10/10/2022 | 44.00 | 44.20 | 43.60 | 43.70 | 4,020,924 |
| 07/10/2022 | 44.85 | 45.00 | 44.50 | 44.65 | 2,307,648 |
| 06/10/2022 | 45.60 | 46.10 | 45.00 | 45.25 | 2,984,726 |
| 05/10/2022 | 45.75 | 46.10 | 44.60 | 45.55 | 8,638,171 |
| 03/10/2022 | 42.90 | 43.35 | 42.80 | 43.30 | 3,607,756 |
| 30/09/2022 | 43.15 | 43.80 | 42.80 | 43.40 | 7,982,168 |
| 29/09/2022 | 43.80 | 44.60 | 42.90 | 43.15 | 8,768,511 |
| 28/09/2022 | 44.55 | 44.70 | 43.20 | 43.45 | 6,540,356 |
| 27/09/2022 | 45.20 | 45.75 | 44.90 | 45.25 | 7,610,962 |
. Disclaimer