| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 22/11/2022 | 44.00 | 44.30 | 43.45 | 43.70 | 3,126,480 |
| 21/11/2022 | 43.35 | 43.80 | 42.75 | 43.65 | 3,401,937 |
| 18/11/2022 | 43.80 | 44.25 | 43.35 | 43.55 | 4,173,564 |
| 17/11/2022 | 44.30 | 44.65 | 43.60 | 44.20 | 5,702,655 |
| 16/11/2022 | 43.90 | 44.30 | 43.55 | 44.20 | 5,358,427 |
| 15/11/2022 | 42.95 | 44.20 | 42.50 | 44.15 | 8,226,011 |
| 14/11/2022 | 42.80 | 43.35 | 42.15 | 42.40 | 8,601,031 |
| 11/11/2022 | 42.05 | 42.75 | 41.75 | 42.35 | 7,595,270 |
| 10/11/2022 | 41.60 | 41.75 | 40.65 | 40.85 | 4,398,284 |
| 09/11/2022 | 42.45 | 42.90 | 41.35 | 41.60 | 3,733,791 |
| 08/11/2022 | 42.20 | 42.40 | 41.85 | 42.25 | 3,174,466 |
| 07/11/2022 | 41.00 | 42.25 | 40.65 | 41.85 | 5,302,081 |
| 04/11/2022 | 39.50 | 41.40 | 39.50 | 41.00 | 6,428,281 |
| 03/11/2022 | 39.90 | 40.20 | 39.50 | 39.90 | 3,847,147 |
| 02/11/2022 | 39.20 | 40.80 | 38.80 | 40.20 | 5,112,444 |
| 01/11/2022 | 39.15 | 39.70 | 38.55 | 39.25 | 8,909,765 |
| 31/10/2022 | 39.95 | 40.15 | 38.75 | 39.00 | 7,074,772 |
| 28/10/2022 | 40.50 | 40.95 | 39.80 | 39.95 | 6,003,468 |
| 27/10/2022 | 40.55 | 41.10 | 40.30 | 40.45 | 8,234,552 |
| 26/10/2022 | 40.10 | 40.95 | 40.10 | 40.35 | 6,368,956 |
. Disclaimer