| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 20/12/2022 | 45.00 | 46.45 | 45.00 | 45.80 | 5,664,329 |
| 19/12/2022 | 45.10 | 45.60 | 45.10 | 45.25 | 3,832,661 |
| 16/12/2022 | 45.05 | 45.65 | 44.85 | 45.45 | 6,038,818 |
| 15/12/2022 | 45.15 | 45.40 | 44.60 | 44.85 | 3,223,639 |
| 14/12/2022 | 45.50 | 45.70 | 44.90 | 45.00 | 4,416,660 |
| 13/12/2022 | 45.45 | 45.50 | 44.90 | 45.20 | 4,637,250 |
| 12/12/2022 | 45.00 | 45.65 | 44.80 | 45.25 | 5,275,824 |
| 09/12/2022 | 44.15 | 45.70 | 44.15 | 45.45 | 6,774,582 |
| 08/12/2022 | 44.00 | 44.45 | 43.60 | 44.40 | 5,925,983 |
| 07/12/2022 | 44.75 | 44.85 | 43.70 | 43.70 | 8,228,917 |
| 06/12/2022 | 44.05 | 44.60 | 43.90 | 44.55 | 6,635,955 |
| 05/12/2022 | 44.45 | 44.90 | 44.10 | 44.65 | 8,851,818 |
| 02/12/2022 | 44.55 | 44.55 | 43.85 | 44.00 | 5,199,749 |
| 01/12/2022 | 45.50 | 45.75 | 44.50 | 44.75 | 7,630,075 |
| 30/11/2022 | 44.10 | 45.30 | 43.95 | 45.30 | 10,719,373 |
| 29/11/2022 | 43.85 | 44.35 | 43.65 | 44.25 | 4,605,660 |
| 28/11/2022 | 43.10 | 43.70 | 42.00 | 43.40 | 4,398,263 |
| 25/11/2022 | 43.75 | 43.85 | 43.50 | 43.55 | 1,703,208 |
| 24/11/2022 | 43.90 | 43.95 | 43.40 | 43.90 | 2,698,243 |
| 23/11/2022 | 44.15 | 44.20 | 43.65 | 43.90 | 2,678,097 |
. Disclaimer