| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 20/01/2023 | 49.10 | 49.90 | 49.00 | 49.70 | 3,739,120 |
| 19/01/2023 | 49.05 | 49.50 | 48.75 | 49.40 | 3,508,475 |
| 18/01/2023 | 49.50 | 49.65 | 49.20 | 49.50 | 4,070,798 |
| 17/01/2023 | 50.40 | 50.40 | 49.30 | 49.50 | 3,015,163 |
| 16/01/2023 | 49.25 | 50.45 | 49.00 | 50.35 | 6,242,498 |
| 13/01/2023 | 48.80 | 49.10 | 48.45 | 48.85 | 2,732,981 |
| 12/01/2023 | 48.00 | 48.55 | 47.80 | 48.45 | 4,979,685 |
| 11/01/2023 | 48.95 | 49.30 | 47.60 | 47.70 | 8,318,944 |
| 10/01/2023 | 48.85 | 49.60 | 48.55 | 48.80 | 6,580,492 |
| 09/01/2023 | 49.30 | 49.40 | 48.65 | 48.70 | 3,236,762 |
| 06/01/2023 | 48.85 | 48.95 | 48.30 | 48.55 | 5,647,977 |
| 05/01/2023 | 48.50 | 49.00 | 48.25 | 48.65 | 5,387,673 |
| 04/01/2023 | 47.80 | 48.35 | 47.35 | 47.95 | 4,616,640 |
| 03/01/2023 | 47.10 | 48.00 | 45.95 | 47.30 | 4,504,084 |
| 30/12/2022 | 47.35 | 47.50 | 46.80 | 46.85 | 3,217,202 |
| 29/12/2022 | 47.25 | 47.25 | 46.40 | 46.55 | 3,357,550 |
| 28/12/2022 | 46.75 | 47.80 | 46.70 | 47.25 | 3,795,085 |
| 23/12/2022 | 46.15 | 46.60 | 46.05 | 46.20 | 1,900,460 |
| 22/12/2022 | 46.50 | 46.55 | 46.05 | 46.40 | 4,362,191 |
| 21/12/2022 | 45.95 | 46.05 | 45.30 | 45.50 | 2,884,908 |
. Disclaimer