| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 22/03/2023 | 48.15 | 49.40 | 48.15 | 49.15 | 4,030,736 |
| 21/03/2023 | 48.75 | 48.85 | 48.00 | 48.15 | 4,995,999 |
| 20/03/2023 | 48.80 | 49.20 | 48.25 | 48.75 | 4,695,121 |
| 17/03/2023 | 49.90 | 50.00 | 48.05 | 48.80 | 15,145,724 |
| 16/03/2023 | 49.05 | 49.05 | 47.20 | 47.90 | 4,675,206 |
| 15/03/2023 | 48.85 | 49.75 | 48.75 | 49.05 | 4,440,530 |
| 14/03/2023 | 50.00 | 50.15 | 48.35 | 48.65 | 7,700,295 |
| 13/03/2023 | 47.30 | 48.85 | 47.30 | 48.75 | 4,691,559 |
| 10/03/2023 | 48.50 | 48.50 | 47.35 | 47.50 | 4,771,569 |
| 09/03/2023 | 48.25 | 48.90 | 47.95 | 48.50 | 3,588,374 |
| 08/03/2023 | 48.65 | 49.00 | 48.15 | 48.25 | 2,835,963 |
| 07/03/2023 | 48.60 | 49.70 | 48.60 | 49.15 | 3,848,467 |
| 06/03/2023 | 47.80 | 49.10 | 47.80 | 48.75 | 3,425,968 |
| 03/03/2023 | 48.20 | 48.50 | 47.95 | 48.05 | 3,027,377 |
| 02/03/2023 | 47.65 | 48.15 | 47.05 | 48.10 | 3,425,686 |
| 01/03/2023 | 47.00 | 47.95 | 46.60 | 47.70 | 5,188,207 |
| 28/02/2023 | 47.35 | 47.70 | 46.80 | 46.80 | 6,913,005 |
| 27/02/2023 | 47.55 | 47.75 | 46.90 | 47.15 | 4,461,871 |
| 24/02/2023 | 47.30 | 47.70 | 47.10 | 47.55 | 2,789,256 |
| 23/02/2023 | 47.65 | 47.85 | 47.40 | 47.45 | 3,512,307 |
. Disclaimer