| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 24/04/2023 | 52.00 | 52.05 | 50.80 | 51.00 | 5,556,132 |
| 21/04/2023 | 50.95 | 52.45 | 50.70 | 51.85 | 7,366,079 |
| 20/04/2023 | 50.85 | 51.10 | 50.60 | 51.00 | 4,299,788 |
| 19/04/2023 | 50.95 | 51.00 | 50.60 | 50.65 | 3,839,075 |
| 18/04/2023 | 51.00 | 51.00 | 50.60 | 50.75 | 3,236,407 |
| 17/04/2023 | 50.85 | 51.10 | 50.45 | 51.00 | 5,828,874 |
| 14/04/2023 | 50.70 | 51.15 | 50.50 | 51.05 | 4,752,583 |
| 13/04/2023 | 50.60 | 51.05 | 50.25 | 51.05 | 3,886,322 |
| 12/04/2023 | 50.60 | 51.30 | 50.25 | 51.10 | 5,841,923 |
| 11/04/2023 | 50.30 | 50.60 | 49.75 | 50.30 | 3,719,247 |
| 06/04/2023 | 49.15 | 50.30 | 49.15 | 49.95 | 4,476,003 |
| 04/04/2023 | 49.30 | 49.80 | 48.80 | 49.65 | 3,375,576 |
| 03/04/2023 | 48.70 | 49.30 | 48.70 | 49.00 | 4,709,769 |
| 31/03/2023 | 48.65 | 49.20 | 48.65 | 48.70 | 6,673,808 |
| 30/03/2023 | 48.30 | 48.80 | 48.30 | 48.60 | 3,743,683 |
| 29/03/2023 | 48.95 | 49.20 | 48.35 | 48.70 | 4,529,231 |
| 28/03/2023 | 48.45 | 49.00 | 48.35 | 48.90 | 2,835,264 |
| 27/03/2023 | 48.70 | 48.90 | 48.10 | 48.55 | 2,866,429 |
| 24/03/2023 | 48.50 | 48.95 | 48.35 | 48.50 | 3,224,108 |
| 23/03/2023 | 49.25 | 49.25 | 48.35 | 48.65 | 5,901,354 |
. Disclaimer