| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 21/06/2023 | 49.05 | 49.10 | 48.25 | 48.50 | 3,971,856 |
| 20/06/2023 | 49.05 | 49.40 | 48.95 | 49.15 | 3,682,403 |
| 19/06/2023 | 49.10 | 49.50 | 49.00 | 49.30 | 2,669,283 |
| 16/06/2023 | 48.85 | 49.50 | 48.85 | 49.25 | 6,290,801 |
| 15/06/2023 | 49.30 | 49.60 | 48.50 | 48.95 | 5,423,907 |
| 14/06/2023 | 49.10 | 49.15 | 48.55 | 48.85 | 2,831,041 |
| 13/06/2023 | 49.45 | 49.45 | 48.75 | 49.10 | 3,621,734 |
| 12/06/2023 | 49.05 | 49.55 | 49.05 | 49.55 | 2,287,917 |
| 09/06/2023 | 48.85 | 49.60 | 48.05 | 49.30 | 3,375,450 |
| 08/06/2023 | 48.45 | 48.90 | 48.15 | 48.85 | 2,266,729 |
| 07/06/2023 | 48.40 | 48.65 | 47.85 | 48.15 | 2,941,782 |
| 06/06/2023 | 48.25 | 48.60 | 48.10 | 48.40 | 2,280,890 |
| 05/06/2023 | 47.75 | 48.30 | 47.60 | 48.30 | 3,931,894 |
| 02/06/2023 | 47.00 | 47.85 | 47.00 | 47.65 | 4,388,091 |
| 01/06/2023 | 47.15 | 47.30 | 46.60 | 46.65 | 6,086,134 |
| 31/05/2023 | 48.00 | 48.00 | 47.35 | 47.35 | 12,209,519 |
| 30/05/2023 | 48.25 | 48.25 | 47.55 | 48.10 | 3,111,581 |
| 29/05/2023 | 48.55 | 48.75 | 48.05 | 48.10 | 4,554,711 |
| 25/05/2023 | 48.25 | 48.55 | 48.05 | 48.45 | 3,280,379 |
| 24/05/2023 | 48.25 | 48.95 | 48.20 | 48.95 | 5,940,585 |
. Disclaimer