| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 21/07/2023 | 47.20 | 47.70 | 47.20 | 47.55 | 3,145,499 |
| 20/07/2023 | 47.00 | 47.60 | 46.85 | 47.20 | 3,248,016 |
| 19/07/2023 | 47.00 | 47.20 | 46.85 | 47.00 | 3,908,414 |
| 18/07/2023 | 47.45 | 47.60 | 46.70 | 47.20 | 3,727,413 |
| 14/07/2023 | 47.30 | 48.00 | 47.25 | 47.70 | 4,732,271 |
| 13/07/2023 | 47.15 | 47.60 | 47.05 | 47.45 | 3,423,534 |
| 12/07/2023 | 46.85 | 47.15 | 46.60 | 46.80 | 3,975,291 |
| 11/07/2023 | 46.10 | 47.25 | 46.10 | 46.85 | 4,989,113 |
| 10/07/2023 | 46.70 | 46.70 | 45.85 | 46.10 | 3,618,920 |
| 07/07/2023 | 46.25 | 46.55 | 45.80 | 46.00 | 4,757,294 |
| 06/07/2023 | 47.00 | 47.70 | 46.20 | 46.25 | 6,691,595 |
| 05/07/2023 | 47.55 | 48.00 | 47.55 | 47.60 | 2,794,309 |
| 04/07/2023 | 47.90 | 48.20 | 47.85 | 47.95 | 2,335,573 |
| 03/07/2023 | 47.85 | 48.35 | 47.80 | 48.15 | 4,235,861 |
| 30/06/2023 | 47.55 | 48.20 | 47.55 | 47.85 | 3,737,128 |
| 29/06/2023 | 48.55 | 48.70 | 47.25 | 47.55 | 6,057,043 |
| 28/06/2023 | 48.15 | 48.85 | 48.15 | 48.70 | 2,975,441 |
| 27/06/2023 | 47.90 | 48.60 | 47.80 | 48.55 | 3,681,533 |
| 26/06/2023 | 48.15 | 48.40 | 47.80 | 47.95 | 3,084,511 |
| 23/06/2023 | 48.50 | 48.50 | 47.60 | 48.15 | 3,625,259 |
. Disclaimer