| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 18/08/2023 | 41.35 | 41.75 | 41.05 | 41.15 | 5,281,912 |
| 17/08/2023 | 41.70 | 41.90 | 41.20 | 41.70 | 4,941,155 |
| 16/08/2023 | 42.20 | 42.40 | 41.90 | 42.00 | 7,829,413 |
| 15/08/2023 | 42.40 | 42.80 | 42.10 | 42.50 | 4,507,598 |
| 14/08/2023 | 42.80 | 42.95 | 42.40 | 42.60 | 5,834,436 |
| 11/08/2023 | 43.05 | 43.60 | 42.95 | 43.05 | 5,590,669 |
| 10/08/2023 | 42.95 | 43.65 | 42.95 | 43.25 | 5,780,607 |
| 09/08/2023 | 43.10 | 43.40 | 42.95 | 43.20 | 5,365,395 |
| 08/08/2023 | 44.00 | 44.25 | 43.20 | 43.40 | 7,657,581 |
| 07/08/2023 | 43.70 | 44.40 | 43.70 | 44.30 | 5,942,437 |
| 04/08/2023 | 45.10 | 45.20 | 43.90 | 44.15 | 19,723,014 |
| 03/08/2023 | 47.00 | 47.25 | 46.30 | 46.30 | 5,947,109 |
| 02/08/2023 | 48.00 | 48.00 | 46.65 | 46.95 | 4,317,619 |
| 01/08/2023 | 48.05 | 48.65 | 47.60 | 47.85 | 3,586,171 |
| 31/07/2023 | 48.50 | 49.00 | 48.10 | 48.10 | 5,311,060 |
| 28/07/2023 | 48.05 | 48.55 | 47.75 | 48.45 | 4,148,711 |
| 27/07/2023 | 48.15 | 48.55 | 47.75 | 48.55 | 2,553,388 |
| 26/07/2023 | 48.00 | 48.20 | 47.55 | 47.85 | 2,453,572 |
| 25/07/2023 | 47.80 | 48.20 | 47.50 | 47.80 | 4,336,735 |
| 24/07/2023 | 47.15 | 47.45 | 46.65 | 47.20 | 3,594,141 |
. Disclaimer