| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 19/09/2023 | 41.45 | 41.75 | 41.20 | 41.45 | 2,980,610 |
| 18/09/2023 | 41.70 | 41.95 | 41.30 | 41.35 | 2,452,774 |
| 15/09/2023 | 41.60 | 42.35 | 41.50 | 41.95 | 7,963,685 |
| 14/09/2023 | 41.30 | 42.05 | 41.30 | 41.50 | 4,282,586 |
| 13/09/2023 | 41.20 | 41.55 | 40.90 | 41.20 | 5,906,678 |
| 12/09/2023 | 41.40 | 41.50 | 41.15 | 41.20 | 2,328,888 |
| 11/09/2023 | 41.45 | 41.70 | 41.10 | 41.55 | 4,125,807 |
| 07/09/2023 | 41.80 | 41.95 | 41.25 | 41.35 | 3,269,755 |
| 06/09/2023 | 41.80 | 42.15 | 41.50 | 41.80 | 4,731,428 |
| 05/09/2023 | 41.75 | 41.90 | 41.45 | 41.60 | 4,088,623 |
| 04/09/2023 | 42.60 | 42.65 | 41.70 | 41.95 | 6,804,713 |
| 31/08/2023 | 42.35 | 43.00 | 42.35 | 42.75 | 6,407,927 |
| 30/08/2023 | 42.50 | 42.75 | 42.25 | 42.40 | 5,330,607 |
| 29/08/2023 | 41.40 | 42.30 | 41.35 | 42.25 | 4,640,152 |
| 28/08/2023 | 42.00 | 42.00 | 41.20 | 41.35 | 3,037,191 |
| 25/08/2023 | 41.30 | 41.50 | 41.05 | 41.05 | 3,562,390 |
| 24/08/2023 | 41.20 | 41.75 | 41.10 | 41.50 | 4,038,261 |
| 23/08/2023 | 40.85 | 41.25 | 40.55 | 41.05 | 2,618,712 |
| 22/08/2023 | 40.50 | 41.40 | 40.50 | 41.00 | 5,439,346 |
| 21/08/2023 | 41.15 | 41.30 | 40.25 | 40.55 | 7,117,589 |
. Disclaimer