| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 18/10/2023 | 40.60 | 41.05 | 40.55 | 40.90 | 2,217,426 |
| 17/10/2023 | 40.95 | 40.95 | 40.35 | 40.75 | 3,305,807 |
| 16/10/2023 | 40.45 | 40.90 | 40.40 | 40.55 | 2,133,164 |
| 13/10/2023 | 41.20 | 41.60 | 40.80 | 40.80 | 3,940,089 |
| 12/10/2023 | 41.85 | 41.90 | 41.40 | 41.70 | 3,019,569 |
| 11/10/2023 | 41.50 | 41.55 | 40.95 | 41.25 | 3,890,537 |
| 10/10/2023 | 41.35 | 41.65 | 40.85 | 41.05 | 2,001,603 |
| 09/10/2023 | 40.60 | 40.95 | 40.35 | 40.80 | 1,466,782 |
| 06/10/2023 | 40.60 | 41.45 | 40.60 | 40.95 | 2,529,757 |
| 05/10/2023 | 40.30 | 40.60 | 40.05 | 40.50 | 2,585,030 |
| 04/10/2023 | 40.25 | 40.30 | 39.80 | 40.30 | 4,066,476 |
| 03/10/2023 | 41.10 | 41.80 | 40.10 | 40.35 | 5,570,277 |
| 29/09/2023 | 40.75 | 42.10 | 40.70 | 41.90 | 5,146,569 |
| 28/09/2023 | 40.85 | 41.35 | 40.70 | 40.75 | 4,431,557 |
| 27/09/2023 | 41.00 | 41.65 | 40.85 | 41.50 | 4,296,417 |
| 26/09/2023 | 41.30 | 41.40 | 40.65 | 40.85 | 4,188,987 |
| 25/09/2023 | 41.85 | 42.30 | 41.20 | 41.30 | 2,919,253 |
| 22/09/2023 | 40.90 | 41.95 | 40.90 | 41.90 | 4,968,535 |
| 21/09/2023 | 41.55 | 41.75 | 41.05 | 41.15 | 3,442,255 |
| 20/09/2023 | 41.70 | 42.20 | 41.40 | 41.55 | 4,168,279 |
. Disclaimer