| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 16/11/2023 | 40.75 | 40.85 | 40.10 | 40.30 | 4,413,516 |
| 15/11/2023 | 40.55 | 41.10 | 40.35 | 40.85 | 7,435,220 |
| 14/11/2023 | 39.25 | 39.85 | 39.15 | 39.60 | 4,001,533 |
| 13/11/2023 | 39.05 | 39.35 | 38.80 | 39.15 | 3,284,989 |
| 10/11/2023 | 38.95 | 39.20 | 38.65 | 38.80 | 2,729,010 |
| 09/11/2023 | 39.50 | 39.60 | 38.90 | 39.20 | 3,980,491 |
| 08/11/2023 | 39.70 | 39.85 | 39.05 | 39.25 | 6,531,590 |
| 07/11/2023 | 40.25 | 40.90 | 39.40 | 39.50 | 4,878,863 |
| 06/11/2023 | 41.05 | 41.20 | 40.70 | 41.05 | 3,079,764 |
| 03/11/2023 | 40.75 | 41.30 | 40.40 | 40.85 | 3,547,342 |
| 02/11/2023 | 40.00 | 40.45 | 39.90 | 40.30 | 3,477,770 |
| 01/11/2023 | 39.65 | 39.85 | 39.05 | 39.55 | 2,940,748 |
| 31/10/2023 | 39.85 | 40.15 | 39.40 | 39.55 | 4,675,179 |
| 30/10/2023 | 39.60 | 39.90 | 39.40 | 39.85 | 2,628,821 |
| 27/10/2023 | 39.05 | 39.80 | 38.90 | 39.65 | 3,626,479 |
| 26/10/2023 | 39.20 | 39.20 | 38.35 | 38.90 | 6,598,152 |
| 25/10/2023 | 39.85 | 39.95 | 39.10 | 39.25 | 4,467,105 |
| 24/10/2023 | 39.70 | 39.85 | 39.20 | 39.30 | 4,664,668 |
| 20/10/2023 | 39.60 | 39.95 | 39.25 | 39.70 | 5,228,563 |
| 19/10/2023 | 40.35 | 40.50 | 39.90 | 39.90 | 3,001,708 |
. Disclaimer