| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 15/02/2024 | 41.15 | 41.35 | 40.70 | 41.15 | 3,009,336 |
| 14/02/2024 | 40.85 | 41.20 | 39.95 | 41.15 | 3,967,567 |
| 09/02/2024 | 40.60 | 41.05 | 40.20 | 40.85 | 2,537,167 |
| 08/02/2024 | 41.85 | 42.15 | 40.85 | 41.05 | 4,613,776 |
| 07/02/2024 | 41.85 | 41.90 | 41.35 | 41.65 | 5,102,272 |
| 06/02/2024 | 40.85 | 41.50 | 40.65 | 41.40 | 6,370,459 |
| 05/02/2024 | 40.45 | 41.00 | 40.10 | 40.55 | 4,096,607 |
| 02/02/2024 | 40.90 | 41.40 | 40.30 | 40.65 | 3,553,665 |
| 01/02/2024 | 40.40 | 40.80 | 39.90 | 40.45 | 2,980,145 |
| 31/01/2024 | 40.50 | 40.60 | 39.75 | 40.40 | 5,551,652 |
| 30/01/2024 | 41.25 | 41.25 | 40.50 | 40.60 | 5,352,638 |
| 29/01/2024 | 40.45 | 41.45 | 40.45 | 41.35 | 6,489,141 |
| 26/01/2024 | 40.40 | 40.75 | 40.00 | 40.20 | 3,719,340 |
| 25/01/2024 | 39.90 | 40.40 | 39.30 | 40.20 | 6,130,296 |
| 24/01/2024 | 38.60 | 39.75 | 38.30 | 39.60 | 6,711,430 |
| 23/01/2024 | 38.35 | 39.05 | 38.20 | 38.70 | 5,355,499 |
| 22/01/2024 | 39.00 | 39.20 | 37.75 | 38.15 | 5,045,299 |
| 19/01/2024 | 39.30 | 39.70 | 38.50 | 38.85 | 4,252,461 |
| 18/01/2024 | 38.65 | 39.45 | 38.45 | 39.10 | 5,674,020 |
| 17/01/2024 | 40.00 | 40.20 | 38.50 | 38.60 | 9,864,844 |
. Disclaimer