| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 14/06/2024 | 37.30 | 37.60 | 36.85 | 36.85 | 7,887,589 |
| 13/06/2024 | 37.55 | 37.90 | 37.10 | 37.35 | 4,878,562 |
| 12/06/2024 | 37.85 | 37.90 | 37.30 | 37.50 | 5,598,031 |
| 11/06/2024 | 38.20 | 38.30 | 37.55 | 37.95 | 7,543,740 |
| 07/06/2024 | 39.00 | 39.20 | 38.55 | 38.65 | 4,690,340 |
| 06/06/2024 | 39.70 | 39.80 | 38.50 | 38.85 | 3,486,843 |
| 05/06/2024 | 38.95 | 39.70 | 38.85 | 39.20 | 6,420,862 |
| 04/06/2024 | 38.35 | 38.85 | 38.25 | 38.70 | 5,064,282 |
| 03/06/2024 | 38.50 | 39.00 | 38.40 | 38.55 | 4,002,702 |
| 31/05/2024 | 38.20 | 38.65 | 38.00 | 38.10 | 9,364,509 |
| 30/05/2024 | 39.10 | 39.10 | 37.85 | 38.05 | 8,463,563 |
| 29/05/2024 | 39.85 | 40.00 | 39.00 | 39.20 | 5,875,339 |
| 28/05/2024 | 40.00 | 40.40 | 39.90 | 40.00 | 5,941,043 |
| 27/05/2024 | 41.25 | 41.55 | 40.90 | 41.45 | 4,102,000 |
| 24/05/2024 | 41.55 | 41.90 | 41.05 | 41.25 | 5,482,993 |
| 23/05/2024 | 41.75 | 42.10 | 41.55 | 41.60 | 3,969,145 |
| 22/05/2024 | 42.30 | 42.35 | 41.95 | 42.05 | 4,183,203 |
| 21/05/2024 | 42.30 | 42.30 | 41.65 | 42.00 | 6,763,048 |
| 20/05/2024 | 42.25 | 42.75 | 42.00 | 42.45 | 5,421,359 |
| 17/05/2024 | 41.95 | 42.25 | 41.60 | 42.25 | 6,250,786 |
. Disclaimer