| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 15/07/2024 | 40.45 | 40.55 | 39.90 | 40.15 | 6,755,790 |
| 12/07/2024 | 38.75 | 40.95 | 38.75 | 40.80 | 12,222,351 |
| 11/07/2024 | 37.45 | 38.80 | 37.05 | 38.70 | 7,358,913 |
| 10/07/2024 | 37.00 | 37.35 | 36.90 | 36.95 | 5,011,938 |
| 09/07/2024 | 37.15 | 37.35 | 36.90 | 37.15 | 4,648,433 |
| 08/07/2024 | 37.60 | 37.60 | 36.90 | 37.10 | 4,752,010 |
| 05/07/2024 | 37.90 | 38.00 | 37.30 | 37.45 | 5,160,734 |
| 04/07/2024 | 38.10 | 38.20 | 37.60 | 37.90 | 5,886,995 |
| 03/07/2024 | 38.10 | 38.50 | 37.80 | 37.95 | 7,033,559 |
| 02/07/2024 | 36.95 | 38.15 | 36.95 | 38.05 | 9,007,135 |
| 28/06/2024 | 36.50 | 37.60 | 36.50 | 37.40 | 6,285,394 |
| 27/06/2024 | 37.35 | 37.40 | 36.60 | 36.85 | 4,715,506 |
| 26/06/2024 | 36.65 | 37.50 | 36.15 | 37.40 | 8,750,948 |
| 25/06/2024 | 37.30 | 37.35 | 36.30 | 36.55 | 8,436,800 |
| 24/06/2024 | 36.40 | 36.75 | 36.25 | 36.75 | 5,067,313 |
| 21/06/2024 | 37.15 | 37.25 | 36.50 | 36.55 | 8,104,883 |
| 20/06/2024 | 37.70 | 37.95 | 37.10 | 37.25 | 4,108,310 |
| 19/06/2024 | 37.25 | 37.85 | 37.25 | 37.70 | 3,505,285 |
| 18/06/2024 | 36.95 | 37.20 | 36.65 | 37.00 | 6,843,951 |
| 17/06/2024 | 36.80 | 37.10 | 36.50 | 36.60 | 5,120,901 |
. Disclaimer