| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 10/09/2024 | 42.25 | 42.45 | 41.80 | 42.00 | 6,432,564 |
| 09/09/2024 | 42.65 | 42.85 | 42.25 | 42.50 | 11,345,009 |
| 05/09/2024 | 42.20 | 43.40 | 42.00 | 42.70 | 10,407,713 |
| 04/09/2024 | 42.35 | 42.35 | 41.65 | 42.00 | 4,241,733 |
| 03/09/2024 | 42.30 | 42.70 | 41.65 | 42.35 | 3,302,123 |
| 02/09/2024 | 43.05 | 43.05 | 42.20 | 42.75 | 7,022,165 |
| 30/08/2024 | 43.05 | 44.15 | 43.05 | 43.05 | 15,541,043 |
| 29/08/2024 | 43.00 | 43.15 | 42.50 | 43.05 | 5,486,288 |
| 28/08/2024 | 43.00 | 43.70 | 42.75 | 43.00 | 7,855,194 |
| 27/08/2024 | 42.30 | 42.95 | 42.15 | 42.95 | 5,999,117 |
| 26/08/2024 | 41.35 | 42.30 | 41.35 | 42.30 | 7,131,348 |
| 23/08/2024 | 41.20 | 41.60 | 41.05 | 41.35 | 3,661,607 |
| 22/08/2024 | 40.90 | 41.50 | 40.75 | 41.45 | 7,029,823 |
| 21/08/2024 | 41.25 | 41.25 | 40.20 | 40.60 | 5,407,400 |
| 20/08/2024 | 41.50 | 42.05 | 40.90 | 41.25 | 5,287,585 |
| 19/08/2024 | 39.45 | 41.30 | 39.40 | 41.15 | 9,761,895 |
| 16/08/2024 | 39.95 | 39.95 | 38.75 | 39.35 | 18,291,765 |
| 15/08/2024 | 41.35 | 41.45 | 40.70 | 40.85 | 4,368,165 |
| 14/08/2024 | 40.95 | 41.45 | 40.70 | 41.30 | 4,592,719 |
| 13/08/2024 | 40.45 | 40.75 | 40.25 | 40.70 | 4,183,094 |
. Disclaimer