| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 10/10/2024 | 43.65 | 44.55 | 43.45 | 43.75 | 9,290,922 |
| 09/10/2024 | 44.35 | 44.35 | 41.85 | 43.05 | 12,489,114 |
| 08/10/2024 | 46.25 | 46.25 | 43.25 | 43.60 | 15,539,824 |
| 07/10/2024 | 45.50 | 46.35 | 44.95 | 45.75 | 7,360,610 |
| 04/10/2024 | 44.50 | 45.45 | 44.05 | 45.35 | 8,507,532 |
| 03/10/2024 | 45.65 | 45.70 | 44.40 | 44.85 | 11,101,599 |
| 02/10/2024 | 43.55 | 45.40 | 43.55 | 45.20 | 14,399,572 |
| 30/09/2024 | 45.05 | 45.70 | 44.50 | 44.70 | 19,063,721 |
| 27/09/2024 | 44.65 | 44.85 | 43.75 | 44.85 | 18,461,846 |
| 26/09/2024 | 44.90 | 44.90 | 43.20 | 44.10 | 15,033,981 |
| 25/09/2024 | 45.10 | 45.15 | 44.35 | 44.60 | 9,300,292 |
| 24/09/2024 | 44.35 | 44.90 | 43.75 | 44.05 | 10,731,089 |
| 23/09/2024 | 44.00 | 44.20 | 43.65 | 43.75 | 5,991,407 |
| 20/09/2024 | 43.50 | 44.00 | 43.05 | 44.00 | 13,262,051 |
| 19/09/2024 | 42.70 | 43.25 | 42.55 | 42.90 | 8,541,801 |
| 17/09/2024 | 41.90 | 43.30 | 41.70 | 42.85 | 8,441,919 |
| 16/09/2024 | 41.55 | 41.90 | 41.25 | 41.90 | 1,890,952 |
| 13/09/2024 | 41.50 | 42.30 | 41.50 | 41.55 | 4,198,176 |
| 12/09/2024 | 41.80 | 42.10 | 41.15 | 41.85 | 5,259,738 |
| 11/09/2024 | 42.00 | 42.10 | 41.30 | 41.60 | 7,061,890 |
. Disclaimer