| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 08/11/2024 | 41.70 | 41.90 | 41.10 | 41.25 | 4,823,856 |
| 07/11/2024 | 40.50 | 41.50 | 40.50 | 41.35 | 4,905,298 |
| 06/11/2024 | 41.15 | 41.50 | 40.55 | 41.05 | 7,414,926 |
| 05/11/2024 | 41.10 | 41.45 | 40.95 | 41.35 | 5,007,375 |
| 04/11/2024 | 41.10 | 41.20 | 40.70 | 41.15 | 3,441,957 |
| 01/11/2024 | 40.70 | 41.30 | 40.70 | 41.05 | 2,434,332 |
| 31/10/2024 | 41.25 | 41.50 | 40.80 | 40.90 | 4,675,700 |
| 30/10/2024 | 41.15 | 41.50 | 40.90 | 41.20 | 7,211,338 |
| 29/10/2024 | 42.05 | 42.45 | 41.35 | 41.55 | 5,167,137 |
| 28/10/2024 | 41.75 | 41.95 | 41.35 | 41.85 | 3,559,440 |
| 25/10/2024 | 41.55 | 42.00 | 41.50 | 41.75 | 2,842,850 |
| 24/10/2024 | 41.50 | 41.95 | 41.45 | 41.85 | 4,715,553 |
| 23/10/2024 | 42.05 | 42.55 | 41.75 | 41.90 | 4,215,082 |
| 22/10/2024 | 41.60 | 42.50 | 41.60 | 42.00 | 5,526,527 |
| 21/10/2024 | 41.80 | 42.15 | 41.60 | 41.85 | 5,642,495 |
| 18/10/2024 | 41.25 | 42.30 | 41.25 | 42.00 | 6,515,466 |
| 17/10/2024 | 42.05 | 42.40 | 41.15 | 41.35 | 8,175,256 |
| 16/10/2024 | 41.90 | 42.40 | 41.65 | 41.70 | 7,448,185 |
| 15/10/2024 | 42.95 | 43.20 | 41.65 | 42.00 | 11,843,078 |
| 14/10/2024 | 43.75 | 43.80 | 42.20 | 42.95 | 8,126,971 |
. Disclaimer