| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 06/12/2024 | 42.20 | 42.65 | 42.10 | 42.35 | 4,874,738 |
| 05/12/2024 | 41.95 | 42.10 | 41.55 | 42.05 | 3,701,811 |
| 04/12/2024 | 41.60 | 41.95 | 41.20 | 41.90 | 3,747,105 |
| 03/12/2024 | 40.90 | 41.65 | 40.55 | 41.60 | 8,921,160 |
| 02/12/2024 | 40.75 | 41.15 | 40.50 | 40.70 | 3,917,254 |
| 29/11/2024 | 40.20 | 40.90 | 40.20 | 40.50 | 4,950,893 |
| 28/11/2024 | 40.50 | 40.75 | 40.05 | 40.20 | 2,680,842 |
| 27/11/2024 | 40.25 | 40.50 | 39.90 | 40.50 | 3,523,154 |
| 26/11/2024 | 39.80 | 40.35 | 39.80 | 40.15 | 5,652,149 |
| 25/11/2024 | 39.95 | 40.30 | 39.55 | 39.80 | 6,605,052 |
| 22/11/2024 | 40.10 | 40.65 | 39.65 | 39.90 | 4,941,608 |
| 21/11/2024 | 40.10 | 40.50 | 39.80 | 40.25 | 3,019,458 |
| 20/11/2024 | 40.30 | 40.45 | 40.00 | 40.25 | 3,050,161 |
| 19/11/2024 | 40.35 | 40.55 | 40.10 | 40.30 | 3,234,422 |
| 18/11/2024 | 40.50 | 40.85 | 39.85 | 40.00 | 3,960,781 |
| 15/11/2024 | 39.90 | 40.85 | 39.65 | 40.25 | 6,391,399 |
| 14/11/2024 | 39.85 | 39.95 | 39.40 | 39.60 | 6,001,074 |
| 13/11/2024 | 39.95 | 40.15 | 39.60 | 40.00 | 7,067,603 |
| 12/11/2024 | 40.65 | 40.95 | 39.90 | 40.30 | 8,575,488 |
| 11/11/2024 | 40.55 | 40.85 | 40.50 | 40.85 | 4,952,556 |
. Disclaimer