| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 10/02/2025 | 38.95 | 39.20 | 38.70 | 39.05 | 5,516,254 |
| 07/02/2025 | 39.00 | 39.30 | 38.85 | 39.05 | 6,223,466 |
| 06/02/2025 | 38.55 | 39.05 | 38.30 | 38.95 | 5,783,386 |
| 05/02/2025 | 39.05 | 39.15 | 38.30 | 38.50 | 7,737,619 |
| 04/02/2025 | 39.35 | 39.65 | 38.75 | 39.05 | 7,802,445 |
| 03/02/2025 | 38.50 | 39.05 | 38.20 | 38.90 | 8,633,008 |
| 28/01/2025 | 39.75 | 40.20 | 39.20 | 39.20 | 3,526,282 |
| 27/01/2025 | 39.50 | 39.80 | 39.25 | 39.35 | 3,916,809 |
| 24/01/2025 | 39.20 | 39.60 | 39.00 | 39.25 | 5,462,191 |
| 23/01/2025 | 40.00 | 40.20 | 39.10 | 39.20 | 6,318,628 |
| 22/01/2025 | 39.85 | 40.15 | 39.70 | 40.00 | 4,723,515 |
| 21/01/2025 | 40.40 | 40.40 | 39.85 | 40.00 | 4,911,349 |
| 20/01/2025 | 40.35 | 40.50 | 40.10 | 40.10 | 3,781,726 |
| 17/01/2025 | 39.55 | 40.30 | 39.50 | 40.20 | 5,205,136 |
| 16/01/2025 | 39.80 | 40.15 | 39.55 | 39.65 | 5,249,583 |
| 15/01/2025 | 39.55 | 40.00 | 39.55 | 39.95 | 3,820,469 |
| 14/01/2025 | 39.65 | 39.90 | 39.35 | 39.80 | 7,959,404 |
| 13/01/2025 | 40.05 | 40.05 | 39.30 | 39.80 | 4,876,407 |
| 10/01/2025 | 40.50 | 40.90 | 40.10 | 40.35 | 4,607,674 |
| 09/01/2025 | 40.55 | 40.75 | 40.35 | 40.50 | 3,060,041 |
. Disclaimer