| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 10/03/2025 | 49.05 | 50.35 | 48.90 | 49.60 | 21,844,267 |
| 07/03/2025 | 50.80 | 51.15 | 49.40 | 49.50 | 45,375,844 |
| 06/03/2025 | 48.45 | 52.95 | 47.85 | 51.55 | 88,510,645 |
| 05/03/2025 | 44.40 | 48.20 | 44.40 | 47.10 | 114,869,859 |
| 04/03/2025 | 38.90 | 39.00 | 38.50 | 38.65 | 13,533,894 |
| 03/03/2025 | 39.05 | 39.55 | 38.90 | 39.15 | 8,207,200 |
| 28/02/2025 | 39.55 | 39.55 | 38.85 | 38.85 | 16,506,111 |
| 27/02/2025 | 39.45 | 39.75 | 39.40 | 39.55 | 9,317,106 |
| 26/02/2025 | 39.55 | 39.95 | 39.45 | 39.85 | 8,403,775 |
| 25/02/2025 | 39.45 | 39.75 | 39.35 | 39.40 | 8,472,915 |
| 24/02/2025 | 39.15 | 40.25 | 39.10 | 39.75 | 9,765,737 |
| 21/02/2025 | 39.65 | 39.85 | 39.05 | 39.40 | 16,634,720 |
| 20/02/2025 | 39.30 | 39.80 | 39.15 | 39.65 | 6,837,096 |
| 19/02/2025 | 39.20 | 39.40 | 39.00 | 39.30 | 4,250,874 |
| 18/02/2025 | 39.35 | 39.50 | 39.00 | 39.50 | 7,444,959 |
| 17/02/2025 | 39.35 | 39.60 | 38.95 | 39.45 | 6,854,019 |
| 14/02/2025 | 39.80 | 39.95 | 39.25 | 39.45 | 6,494,095 |
| 13/02/2025 | 39.40 | 39.85 | 39.10 | 39.45 | 8,388,177 |
| 12/02/2025 | 39.00 | 39.45 | 38.80 | 39.30 | 7,265,102 |
| 11/02/2025 | 39.05 | 39.05 | 38.65 | 38.85 | 5,379,071 |
. Disclaimer