| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 08/04/2025 | 40.20 | 41.05 | 38.75 | 39.15 | 29,235,005 |
| 07/04/2025 | 41.25 | 41.70 | 39.95 | 40.20 | 33,409,538 |
| 03/04/2025 | 43.50 | 43.95 | 43.10 | 43.85 | 13,378,055 |
| 02/04/2025 | 44.30 | 44.60 | 43.80 | 44.30 | 8,963,233 |
| 01/04/2025 | 44.00 | 44.75 | 43.65 | 44.50 | 9,285,665 |
| 31/03/2025 | 43.10 | 44.10 | 43.05 | 43.75 | 21,554,922 |
| 28/03/2025 | 45.90 | 45.90 | 44.80 | 45.15 | 13,117,045 |
| 27/03/2025 | 45.60 | 46.95 | 45.25 | 45.70 | 27,415,537 |
| 26/03/2025 | 45.05 | 46.80 | 44.65 | 45.30 | 32,846,174 |
| 25/03/2025 | 45.20 | 45.70 | 44.85 | 45.05 | 15,322,855 |
| 24/03/2025 | 43.95 | 45.50 | 43.55 | 45.05 | 22,572,013 |
| 21/03/2025 | 43.65 | 44.70 | 42.90 | 43.25 | 35,559,945 |
| 20/03/2025 | 45.50 | 45.80 | 44.60 | 44.85 | 21,874,483 |
| 19/03/2025 | 45.20 | 45.85 | 44.25 | 45.80 | 36,711,320 |
| 18/03/2025 | 46.55 | 47.30 | 44.25 | 45.25 | 61,880,210 |
| 17/03/2025 | 45.90 | 46.90 | 45.15 | 46.55 | 37,913,568 |
| 14/03/2025 | 46.30 | 47.65 | 46.05 | 46.25 | 60,852,631 |
| 13/03/2025 | 49.55 | 49.85 | 49.05 | 49.40 | 9,349,981 |
| 12/03/2025 | 49.55 | 49.85 | 49.20 | 49.35 | 12,772,119 |
| 11/03/2025 | 49.00 | 50.25 | 48.95 | 49.95 | 17,670,627 |
. Disclaimer