| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 09/06/2025 | 46.00 | 46.30 | 45.85 | 46.10 | 6,959,874 |
| 06/06/2025 | 46.05 | 46.25 | 45.60 | 45.90 | 7,030,219 |
| 05/06/2025 | 45.30 | 45.80 | 45.25 | 45.65 | 5,753,585 |
| 04/06/2025 | 45.75 | 45.90 | 44.80 | 44.95 | 7,961,576 |
| 03/06/2025 | 43.95 | 46.35 | 43.95 | 45.80 | 18,222,350 |
| 02/06/2025 | 43.95 | 44.15 | 43.25 | 43.90 | 5,170,410 |
| 30/05/2025 | 43.25 | 44.15 | 43.05 | 44.15 | 14,952,637 |
| 29/05/2025 | 43.45 | 43.85 | 43.05 | 43.55 | 4,532,707 |
| 28/05/2025 | 43.40 | 43.60 | 43.10 | 43.55 | 4,916,048 |
| 27/05/2025 | 43.50 | 43.70 | 42.95 | 43.15 | 8,958,910 |
| 26/05/2025 | 45.15 | 45.15 | 44.70 | 44.90 | 8,538,812 |
| 23/05/2025 | 45.10 | 45.25 | 44.90 | 45.10 | 5,272,067 |
| 22/05/2025 | 45.40 | 45.40 | 44.75 | 45.10 | 6,684,328 |
| 21/05/2025 | 45.45 | 45.65 | 45.20 | 45.40 | 6,786,293 |
| 20/05/2025 | 45.45 | 45.60 | 45.10 | 45.55 | 7,828,719 |
| 19/05/2025 | 45.25 | 45.35 | 44.95 | 45.30 | 6,204,458 |
| 16/05/2025 | 45.20 | 45.25 | 44.55 | 45.25 | 5,839,708 |
| 15/05/2025 | 45.25 | 45.55 | 44.90 | 45.50 | 8,291,020 |
| 14/05/2025 | 45.30 | 45.60 | 44.80 | 45.35 | 11,112,751 |
| 13/05/2025 | 45.05 | 45.20 | 44.60 | 44.80 | 6,820,460 |
. Disclaimer