| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 28/01/2026 | 66.00 | 66.50 | 65.25 | 66.30 | 11,469,302 |
| 27/01/2026 | 64.80 | 65.60 | 63.85 | 65.30 | 10,829,331 |
| 26/01/2026 | 63.80 | 65.70 | 63.45 | 65.00 | 20,200,224 |
| 23/01/2026 | 62.20 | 62.95 | 61.95 | 62.80 | 13,127,204 |
| 22/01/2026 | 62.25 | 62.65 | 61.50 | 61.95 | 9,996,047 |
| 21/01/2026 | 60.70 | 61.65 | 60.70 | 61.35 | 8,149,379 |
| 20/01/2026 | 59.80 | 62.15 | 59.10 | 60.85 | 13,926,303 |
| 19/01/2026 | 62.00 | 62.00 | 60.00 | 60.20 | 8,854,133 |
| 16/01/2026 | 60.75 | 61.15 | 59.80 | 60.50 | 12,194,402 |
| 15/01/2026 | 59.20 | 59.75 | 58.40 | 59.45 | 9,597,261 |
| 14/01/2026 | 59.60 | 59.80 | 58.55 | 59.25 | 12,961,619 |
| 13/01/2026 | 58.65 | 59.45 | 58.55 | 59.20 | 11,650,652 |
| 12/01/2026 | 57.20 | 58.70 | 57.20 | 58.65 | 14,699,673 |
| 09/01/2026 | 55.40 | 57.15 | 55.25 | 57.15 | 11,028,764 |
| 08/01/2026 | 54.80 | 55.10 | 54.60 | 55.10 | 5,429,241 |
| 07/01/2026 | 55.60 | 55.60 | 54.55 | 54.70 | 4,814,958 |
| 06/01/2026 | 54.00 | 55.40 | 53.80 | 55.35 | 8,590,646 |
| 05/01/2026 | 53.90 | 54.00 | 52.70 | 53.60 | 7,425,766 |
| 02/01/2026 | 53.00 | 54.10 | 52.95 | 54.00 | 4,093,491 |
| 31/12/2025 | 53.10 | 53.10 | 52.65 | 52.95 | 2,863,632 |
. Disclaimer