| Price | Prices shown in Hong Kong Dollars |
||||
| Date | Open | High | Low | Close | Volume |
| 22/10/2026 | 66.00 | 66.00 | 64.30 | 64.60 | 6,093,136 |
| 21/10/2026 | 65.90 | 66.35 | 65.35 | 66.25 | 3,783,905 |
| 20/10/2026 | 65.90 | 65.90 | 65.10 | 65.45 | 4,945,718 |
| 16/10/2026 | 65.55 | 66.15 | 65.50 | 65.90 | 4,920,184 |
| 15/10/2026 | 65.65 | 66.35 | 64.70 | 65.00 | 7,113,330 |
| 14/10/2026 | 67.00 | 67.15 | 66.25 | 66.35 | 4,834,867 |
| 13/10/2026 | 66.20 | 67.00 | 65.95 | 67.00 | 3,498,184 |
| 12/10/2026 | 67.40 | 67.40 | 65.95 | 66.20 | 3,434,802 |
| 09/10/2026 | 66.95 | 67.55 | 66.10 | 66.65 | 6,282,563 |
| 08/10/2026 | 67.85 | 68.00 | 65.85 | 66.05 | 7,472,554 |
| 07/10/2026 | 67.10 | 67.95 | 67.10 | 67.90 | 4,734,801 |
| 06/10/2026 | 67.85 | 68.15 | 67.05 | 67.35 | 3,808,997 |
| 05/10/2026 | 67.70 | 67.70 | 66.60 | 67.40 | 4,527,591 |
| 02/10/2026 | 68.05 | 68.05 | 66.55 | 67.25 | 8,567,907 |
| 30/09/2026 | 68.00 | 68.65 | 67.60 | 68.65 | 7,606,640 |
| 29/09/2026 | 68.50 | 69.15 | 68.05 | 68.25 | 5,320,545 |
| 28/09/2026 | 67.95 | 68.80 | 67.85 | 68.50 | 4,879,076 |
| 25/09/2026 | 67.80 | 67.95 | 66.95 | 67.95 | 3,715,999 |
| 24/09/2026 | 67.75 | 68.20 | 67.25 | 68.10 | 3,855,738 |
| 23/09/2026 | 67.55 | 67.70 | 66.90 | 67.60 | 2,794,105 |
. Disclaimer