| Hong Kong | |
| Property | Pioneer Place Kwun Tong, Kowloon |
| Type of Property | Commercial |
| Gross Floor Area | 227,804 ft2 |
| Features | 10-storey commercial building |
| Type of Investments | Direct holding (100%) |
Pioneer Global Group Limited is an established conglomerate listed on the Hong Kong Stock Exchange (stock code: 224) since 1970. The company is principally investing in commercial properties & hotels.
| Hong Kong | |
| Property | Pioneer Place Kwun Tong, Kowloon |
| Type of Property | Commercial |
| Gross Floor Area | 227,804 ft2 |
| Features | 10-storey commercial building |
| Type of Investments | Direct holding (100%) |

| Property | Club Lusitano Central, Hong Kong |
| Type of Property | Commercial |
| Gross Floor Area | 80,140 ft2 |
| Features | 27-storey office tower |
| Type of Investments | Direct holding (100%) |

| Property | 68 Yee Wo Street Causeway Bay, Hong Kong |
| Type of Property | Commercial |
| Gross Floor Area | 197,793 ft2 |
| Features | 24-storey office tower with a retail podium |
| Type of Investments | Joint Venture (60%) |

| Property | Kiu Fat Building Podium Sai Ying Pun, Hong Kong |
| Type of Property | Commercial |
| Gross Floor Area | 56,739 ft2 |
| Features | Commercial podium |
| Type of Investments | Direct holding (100%) |

| Property | Cityplaza Three (half block) and Cityplaza Four Tai Koo Shing, Hong Kong |
| Type of Property | Commercial |
| Gross Floor Area | 792,780 ft2 |
| Features | Grade A office building with full seaview |
| Type of Investments | Indirect Holding (0.9%) |

| China | ||
| Property | Shanghai K. Wah Centre Shanghai, China | |
| Type of Property | Commercial | |
| Gross Floor Area | 750,000 ft2 | |
| Features | 45-storey Grade A office tower | |
| Type of Investments | Joint Venture (7.7%) | |

| Property | Ciros Plaza Shanghai, China |
| Type of Property | Commercial |
| Gross Floor Area | 914,584 ft2 |
| Features | 35-storey office building with 7-storey retail podium plus 3-storey basement |
| Type of Investments | Indirect Holding (4%) |

| Hong Kong | ||
| Hotel | The Regent Hong Kong | |
| Location | Tsim Sha Tsui, Hong Kong | |
| Features |
| |
| Type of Investments | Joint Venture (30%) | |

| Thailand | ||
| Hotel | Pullman Pattaya Hotel G | |
| Location | Pattaya, Thailand | |
| Features | 353 rooms featuring private balconies and gorgeous sea views | |
| Type of Investments | Joint Venture (49.5%) | |


| Hotel | Pullman Bangkok Hotel G |
| Location | Bangkok, Thailand |
| Features |
|
| Type of Investments | Joint Venture (49.5%) |


| Hotel | Cape Nga |
| Location | Phuket, Thailand |
| Features |
|
| Type of Investments | Joint Venture (19.13%) |


updated 5th August, 2026