| Delay Quote: 24 September 2019 13:38 (HKT) | |||
|---|---|---|---|
| Last | Open | High | Low |
| 45.55 | 46.00 | 46.00 | 45.35 |
| Bid | Ask | Change | % Change |
| 45.55 | 45.65 | 0.05 |
0.11 |
| Volume | Turnover (HK$) | 52 Wk high | 52 Wk low |
| 1.84M | 83.98M | 55.75 | 37.50 |
| Prev. close | P/E ratio | Bid spread | Ask spread |
| 45.50 | 17.23 | 0.05 | 0.05 |
| Lot size | Yield (%) | Mkt. cap. (HK$) | |
| 500 | 2.63 | 280,407.24M | |
![]() |
![]() |
The market information above is provided by |
|
|