

OPERATIONAL DATA FOR THE YEAR 2008/2009
| Month | Unit Services Handled ('000) | Flights Handled ('000) | Cargo/Mail Processed ('000 tonnes) | ||||||
| FY2008/2009 | FY2007/2008 | % change | FY2008/2009 | FY2007/2008 | % change | FY2008/2009 | FY2007/2008 | % change | |
| Apr | 6.91 | 6.71 | 3.0 | 7.29 | 7.05 | 3.3 | 131.83 | 126.08 | 4.6 |
| May | 7.09 | 6.87 | 3.3 | 7.53 | 7.25 | 3.9 | 132.01 | 124.33 | 6.2 |
| June | 6.81 | 6.70 | 1.7 | 7.28 | 7.04 | 3.4 | 132.43 | 127.59 | 3.8 |
| July | 6.99 | 6.81 | 2.6 | 7.49 | 7.15 | 4.8 | 134.25 | 130.09 | 3.2 |
| August | 7.01 | 6.79 | 3.3 | 7.49 | 7.11 | 5.2 | 134.57 | 131.18 | 2.6 |
| September | 6.74 | 6.60 | 2.0 | 7.20 | 6.95 | 3.5 | 132.90 | 134.64 | (1.3) |
| October | 6.95 | 6.87 | 1.2 | 7.51 | 7.27 | 3.3 | 126.32 | 135.72 | (6.9) |
| November | 6.73 | 6.72 | 0.1 | 7.42 | 7.12 | 4.3 | 122.15 | 141.10 | (13.4) |
| December | 6.95 | 7.04 | (1.2) | 7.75 | 7.41 | 4.6 | 110.16 | 137.18 | (19.7) |
| January | 6.66 | 6.86 | (2.9) | 7.57 | 7.29 | 3.8 | 97.99 | 127.64 | (23.2) |
| February | 5.69 | 6.45 | (11.9) | 6.48 | 6.91 | (6.2) | 95.08 | 117.57 | (19.1) |
| March | 6.30 | 6.98 | (9.6) | 7.16 | 7.40 | (3.2) | 111.18 | 140.14 | (20.7) |
| Month | Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008/2009 | FY2007/2008 | % change | FY2008/2009 | FY2007/2008 | % change | FY2008/2009 | FY2007/2008 | % change | |
| Apr | 2.58 | 2.45 | 5.1 | 1.71 | 1.65 | 3.9 | 2.14 | 2.06 | 3.6 |
| May | 2.65 | 2.50 | 6.1 | 1.76 | 1.66 | 6.0 | 2.18 | 2.06 | 6.0 |
| June | 2.70 | 2.66 | 1.6 | 1.72 | 1.67 | 3.3 | 2.16 | 2.08 | 3.6 |
| July | 2.72 | 2.68 | 1.4 | 1.75 | 1.71 | 2.5 | 2.19 | 2.14 | 2.3 |
| August | 2.65 | 2.65 | 0.1 | 1.77 | 1.72 | 2.9 | 2.21 | 2.17 | 2.0 |
| September | 2.43 | 2.48 | (2.1) | 1.64 | 1.63 | 0.6 | 2.05 | 2.05 | 0.0 |
| October | 2.63 | 2.62 | 0.4 | 1.73 | 1.70 | 1.4 | 2.14 | 2.11 | 1.7 |
| November | 2.63 | 2.74 | (4.2) | 1.70 | 1.76 | (3.5) | 2.12 | 2.19 | (3.2) |
| December | 2.90 | 2.97 | (2.6) | 1.78 | 1.83 | (3.0) | 2.30 | 2.33 | (1.3) |
| January | 2.55 | 2.65 | (3.6) | 1.63 | 1.73 | (6.2) | 2.10 | 2.19 | (4.2) |
| February | 2.11 | 2.49 | (15.2) | 1.36 | 1.64 | (17.1) | 1.73 | 2.06 | (16.1) |
| March | 2.36 | 2.76 | (14.2) | 1.48 | 1.80 | (18.0) | 1.87 | 2.27 | (17.5) |
| Full Year | Unit Services Handled ('000) | Flight Handled ('000) | Tonnage of Cargo & Mail Handled ('000) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Apr - Mar | 80.81 | 81.38 | (0.7) | 88.16 | 85.95 | 2.6 | 1460.86 | 1,573.26 | (7.1) |
| Full Year | No. of Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Apr - Mar | 30.91 | 31.65 | (2.3) | 20.02 | 20.51 | (2.4) | 25.19 | 25.72 | (2.1) |
| 4Q | Unit Services Handled ('000) | Flight Handled ('000) | Tonnage of Cargo & Mail Handled ('000) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Jan - Mar | 18.65 | 20.28 | (8.1) | 21.20 | 21.59 | (1.8) | 304.25 | 385.34 | (21.0) |
| 4Q | No. of Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Jan - Mar | 7.03 | 7.89 | (11.0) | 4.47 | 5.18 | (13.8) | 5.70 | 6.52 | (12.6) |
| 9 Months | Unit Services Handled ('000) | Flight Handled ('000) | Tonnage of Cargo & Mail Handled ('000) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| 3Q Apr - Dec | 62.17 | 61.10 | 1.7 | 66.95 | 64.36 | 4.0 | 1,156.61 | 1,187.92 | (2.6) |
| 9 Months | No. of Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| 3Q Apr - Dec | 23.89 | 23.76 | 0.5 | 15.55 | 15.33 | 1.5 | 19.49 | 19.20 | 1.5 |
| 3Q | Unit Services Handled ('000) | Flight Handled ('000) | Tonnage of Cargo & Mail Handled ('000) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Oct - Dec | 20.63 | 20.62 | 0.0 | 22.68 | 21.80 | 4.0 | 358.63 | 414.00 | (13.4) |
| 3Q | No. of Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Oct - Dec | 8.16 | 8.34 | (2.2) | 5.20 | 5.30 | (1.9) | 6.56 | 6.63 | (1.0) |
| Half Year | Unit Services Handled ('000) | Flights Handled ('000) | Tonnage of Cargo & Mail Handled ('000) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| 1H Apr - Sep | 41.54 | 40.47 | 2.6 | 44.27 | 42.56 | 4.0 | 797.99 | 773.92 | 3.1 |
| Half Year | No. of Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| 1H Apr - Sep | 15.73 | 15.42 | 2.0 | 10.35 | 10.03 | 3.2 | 12.93 | 12.57 | 2.8 |
| 2Q | Unit Services Handled ('000) | Flight Handled ('000) | Tonnage of Cargo & Mail Handled ('000) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Jul - Sep | 20.73 | 20.20 | 2.6 | 22.17 | 21.21 | 4.5 | 401.72 | 395.92 | 1.5 |
| 2Q | No. of Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Jul - Sep | 7.81 | 7.82 | (0.1) | 5.16 | 5.05 | 2.0 | 6.45 | 6.37 | 1.3 |
| 1Q | Unit Services Handled ('000) | Flight Handled ('000) | Tonnage of Cargo & Mail Handled ('000) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Apr - Jun | 20.81 | 20.27 | 2.6 | 22.10 | 21.35 | 3.5 | 396.27 | 378.00 | 4.8 |
| 1Q | No. of Passengers Handled ('M) | Unit Meals Produced ('M) | Gross Meals Produced ('M) | ||||||
| FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | FY2008 - 09 | FY2007 - 08 | % change | |
| Apr - Jun | 7.92 | 7.60 | 4.2 | 5.19 | 4.97 | 4.4 | 6.48 | 6.20 | 4.4 |
updated 15th April, 2009
| © Copyright 1996-2012 irasia.com Ltd. All rights reserved. |
|
DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any
information provided on this website. Under no circumstances shall irasia.com Ltd be liable
for damages resulting from the use of the information provided on this website.
TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited. TERMS OF USE: Please read the Terms of Use governing the use of our website. |