irasia.com


Singapore Airport Terminal Services Limited (SATS)

OPERATIONAL DATA FOR THE YEAR 2006/2007

Month Unit Services Handled ('000) Flights Handled ('000) Cargo/Mail Processed ('000 tonnes)
FY2006/2007 FY2005/2006 % change FY2006/2007 FY2005/2006 % change FY2006/2007 FY2005/2006 % change
Apr 6.79 6.74 0.8 6.87 6.74 2.0 129.58 119.82 8.1
May 6.88 7.00 (1.8) 6.94 7.10 (2.2) 125.89 115.81 8.7
Jun 6.74 6.90 (2.3) 6.81 6.96 (2.2) 126.15 118.40 6.5
Jul 6.94 7.09 (2.0) 7.02 7.13 (1.6) 128.22 123.25 4.0
Aug 6.93 7.03 (1.3) 7.07 7.09 (0.3) 127.11 121.34 4.7
Sep 6.82 6.76 0.8 6.95 6.81 2.0 134.80 124.78 8.0
Oct 7.05 6.99 0.8 7.22 7.05 2.4 132.86 135.43 (1.9)
Nov 6.89 7.02 (1.9) 7.09 7.08 0.2 137.34 128.71 6.7
Dec 7.16 7.05 1.6 7.48 7.17 4.4 137.37 133.03 3.3
Jan 6.98 7.01 (0.5) 7.33 7.19 1.9 116.44 117.42 (0.8)
Feb 6.22 6.28 (1.0) 6.48 6.49 (0.1) 112.94 112.31 0.6
Mar 6.83 7.15 (4.4) 7.27 7.32 (0.7) 138.29 141.06 (2.0)

Month Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2006/2007 FY2005/2006 % change FY2006/2007 FY2005/2006 % change FY2006/2007 FY2005/2006 % change
Apr 2.31 2.10 9.8 1.58 1.53 3.0 1.99 1.91 4.0
May 2.23 2.12 5.3 1.55 1.53 1.5 1.94 1.91 1.6
Jun 2.39 2.28 4.8 1.63 1.58 2.9 2.03 1.99 2.3
Jul 2.48 2.36 5.0 1.66 1.69 (1.5) 2.09 2.13 (1.7)
Aug 2.47 2.27 8.7 1.65 1.64 0.8 2.08 2.08 0.1
Sep 2.32 2.19 5.8 1.58 1.58 0.4 1.96 1.99 (0.8)
Oct 2.48 2.28 8.8 1.70 1.65 3.0 2.10 2.05 2.5
Nov 2.55 2.32 9.5 1.70 1.59 6.8 2.10 1.98 6.3
Dec 2.81 2.55 10.0 1.80 1.71 4.8 2.27 2.16 4.9
Jan 2.44 2.36 3.6 1.66 1.65 0.2 2.09 2.10 (0.6)
Feb 2.25 2.13 5.8 1.53 1.47 4.1 1.92 1.84 4.3
Mar 2.54 2.36 7.5 1.74 1.63 6.3 2.17 2.05 6.0



Full Year Unit Services Handled ('000) Flight Handled ('000) Tonnage of Cargo & Mail Handled ('000)
FY2006 - 07 FY2005 - 06 % change FY2006 - 07 FY2005 - 06 % change FY2006 - 07 FY2005 - 06 % change
Apr - Mar 82.23 83.01 (0.9) 84.53 84.11 0.5 1,546.99 1,491.36 3.7

Full Year No. of Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2006 - 07 FY2005 - 06 % change FY2006 - 07 FY2005 - 06 % change FY2006 - 07 FY2005 - 06 % change
Apr - Mar 29.27 27.32 7.1 19.77 19.25 2.7 24.74 24.19 2.3

updated 14th April, 2008


  • Key Facts & Figures
  • Company's Index
  • irasia.com

  • © Copyright 1996-2008 irasia.com Ltd. All rights reserved.
    DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any information provided on this website. Under no circumstances shall irasia.com Ltd be liable for damages resulting from the use of the information provided on this website.
    TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited.
    TERMS OF USE: Please read the Terms of Use governing the use of our website.