irasia.com


Singapore Airport Terminal Services Limited (SATS)

OPERATIONAL DATA FOR THE YEAR 2005/2006

Month Unit Services Handled ('000) Flights Handled ('000) Cargo/Mail Processed ('000 tonnes)
FY2005/2006 FY2004/2005 % change FY2005/2006 FY2004/2005 % change FY2005/2006 FY2004/2005 % change
Apr 6.74 6.18 9.2 6.74 5.86 15.0 119.71 113.73 5.3
May 7.00 6.44 8.7 7.10 6.19 14.6 115.72 119.04 (2.8)
Jun 6.90 6.34 8.8 6.96 6.08 14.4 118.38 117.91 0.4
Jul 7.09 6.60 7.3 7.13 6.28 13.6 123.17 120.76 2.0
Aug 7.03 6.54 7.4 7.09 6.25 13.4 121.30 117.30 3.4
Sep 6.76 6.44 5.0 6.81 6.19 10.1 124.78 125.16 (0.3)
Oct 6.99 6.71 4.2 7.05 6.52 8.2 135.43 130.30 3.9
Nov 7.02 6.59 6.4 7.08 6.41 10.4 128.71 119.73 7.5
Dec 7.05 6.76 4.2 7.17 6.56 9.3 133.03 123.16 8.0
Jan 7.01 6.71 4.5 7.19 6.70 7.3 117.42 112.06 4.8
Feb 6.28 6.30 (0.2) 6.49 6.39 1.6 112.31 102.86 9.2
Mar 7.15 6.79 5.3 7.32 6.67 9.7 141.06 122.97 14.7

Month Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2005/2006 FY2004/2005 % change FY2005/2006 FY2004/2005 % change FY2005/2006 FY2004/2005 % change
Apr 2.10 1.95 7.2 1.53 1.42 8.1 1.91 1.81 5.7
May 2.12 1.94 9.1 1.53 1.42 7.3 1.91 1.80 6.2
Jun 2.28 2.12 7.5 1.58 1.49 6.2 1.99 1.89 5.5
Jul 2.36 2.19 7.6 1.69 1.60 5.5 2.13 2.04 4.5
Aug 2.27 2.12 7.1 1.64 1.56 4.6 2.08 2.02 3.1
Sep 2.19 2.02 8.5 1.57 1.51 4.1 1.98 1.92 3.0
Oct 2.28 2.13 7.2 1.65 1.59 3.7 2.05 1.99 2.9
Nov 2.32 2.23 4.2 1.59 1.64 (3.5) 1.98 2.08 (5.2)
Dec 2.55 2.42 5.7 1.71 1.71 0.3 2.16 2.20 (1.8)
Jan 2.36 2.09 12.8 1.65 1.62 1.8 2.10 2.08 1.0
Feb 2.13 1.90 11.8 1.47 1.39 5.3 1.84 1.75 5.1
Mar 2.36 2.15 10.0 1.63 1.56 4.6 2.05 1.95 5.3



Full Year Unit Services Handled ('000) Flight Handled ('000) Tonnage of Cargo & Mail Handled ('000)
FY2005 - 06 FY2004 - 05 % change FY2005 - 06 FY2004 - 05 % change FY2005 - 06 FY2004 - 05 % change
Apr - Mar 83.01 78.39 5.9 84.11 76.09 10.6 1,491.01 1,424.97 4.6

Full Year No. of Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2005 - 06 FY2004 - 05 % change FY2005 - 06 FY2004 - 05 % change FY2005 - 06 FY2004 - 05 % change
Apr - Mar 27.32 25.27 8.1 19.24 18.53 3.9 24.18 23.53 2.8

updated 12th April, 2006


  • Key Facts & Figures
  • Company's Index
  • irasia.com

  • © Copyright 1996-2008 irasia.com Ltd. All rights reserved.
    DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any information provided on this website. Under no circumstances shall irasia.com Ltd be liable for damages resulting from the use of the information provided on this website.
    TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited.
    TERMS OF USE: Please read the Terms of Use governing the use of our website.