irasia.com


Singapore Airport Terminal Services Limited (SATS)

OPERATIONAL DATA FOR THE YEAR 2004/2005

Month Unit Services Handled ('000) Flights Handled ('000) Cargo/Mail Processed ('000 tonnes)
FY2004/2005 FY2003/2004 % change FY2004/2005 FY2003/2004 % change FY2004/2005 FY2003/2004 % change
Apr 6.18 5.37 14.9 5.86 5.00 17.2 113.73 113.19 0.5
May 6.44 4.31 49.6 6.19 4.00 54.8 119.04 108.32 9.9
Jun 6.34 4.48 41.5 6.08 4.12 47.6 117.91 108.22 9.0
Jul 6.60 5.36 23.2 6.28 4.84 29.8 120.76 112.87 7.0
Aug 6.54 5.66 15.6 6.25 5.12 22.0 117.30 114.39 2.5
Sep 6.44 5.70 13.0 6.19 5.21 18.8 125.16 119.61 4.6
Oct 6.71 6.08 10.3 6.52 5.59 16.6 130.30 128.73 1.2
Nov 6.59 6.26 5.4 6.41 5.80 10.4 119.73 122.95 (2.6)
Dec 6.76 6.27 7.9 6.56 5.94 10.3 123.17 116.26 5.9
Jan 6.71 6.22 7.8 6.70 5.98 12.1 112.18 101.82 10.2
Feb 6.30 5.78 9.0 6.39 5.52 15.7 102.86 110.23 (6.7)
Mar 6.79 6.29 7.9 6.67 6.01 10.9 122.93 125.04 (1.7)

Month Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2004/2005 FY2003/2004 % change FY2004/2005 FY2003/2004 % change FY2004/2005 FY2003/2004 % change
Apr 1.95 1.02 90.9 1.42 0.85 67.0 1.81 1.09 66.2
May 1.94 0.87 121.7 1.42 0.74 92.4 1.80 0.94 91.5
Jun 2.12 1.33 59.1 1.49 1.00 48.7 1.89 1.27 48.6
Jul 2.19 1.81 21.0 1.60 1.30 23.2 2.04 1.66 22.6
Aug 2.12 1.93 10.1 1.56 1.36 14.6 2.02 1.78 13.5
Sep 2.02 1.92 5.1 1.51 1.39 8.8 1.92 1.77 8.5
Oct 2.13 1.97 7.7 1.59 1.43 10.8 1.99 1.80 10.2
Nov 2.23 2.06 8.5 1.64 1.48 11.1 2.08 1.88 10.7
Dec 2.42 2.30 5.2 1.71 1.53 11.4 2.20 1.98 11.0
Jan 2.09 2.16 (3.1) 1.62 1.53 6.3 2.08 1.99 4.8
Feb 1.90 1.87 2.0 1.39 1.37 1.9 1.75 1.73 1.3
Mar 2.15 1.99 7.9 1.56 1.45 7.7 1.95 1.84 6.1



Unit Services Handled ('000) Flights Handled ('000) Cargo/Mail Processed ('000 tonnes)
FY 2004/2005 FY 2003/2004 % change FY 2004/2005 FY 2003/2004 % change FY 2004/2005 FY 2003/2004 % change
78.39 67.77 15.7 76.09 63.13 20.5 1,424.69 1,381.63 3.1

Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY 2004/2005 FY 2003/2004 % change FY 2004/2005 FY 2003/2004 % change FY 2004/2005 FY 2003/2004 % change
25.27 21.24 19.0 18.53 15.43 20.0 23.53 19.73 19.3

updated 17th May, 2005


  • Key Facts & Figures
  • Company's Index
  • irasia.com

  • © Copyright 1996-2008 irasia.com Ltd. All rights reserved.
    DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any information provided on this website. Under no circumstances shall irasia.com Ltd be liable for damages resulting from the use of the information provided on this website.
    TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited.
    TERMS OF USE: Please read the Terms of Use governing the use of our website.