irasia.com


Singapore Airport Terminal Services Limited (SATS)

OPERATIONAL DATA FOR THE YEAR 2003/2004

Month Unit Services Handled ('000) Flights Handled ('000) Cargo/Mail Processed ('000 tonnes)
FY2003/2004 FY2002/2003 % change FY2003/2004 FY2002/2003 % change FY2003/2004 FY2002/2003 % change
Apr 5.37 6.32 (14.9) 5.00 6.06 (17.6) 113.19 117.87 (4.0)
May 4.31 6.59 (34.7) 4.00 6.33 (36.8) 108.32 118.46 (8.6)
Jun 4.48 6.34 (29.3) 4.12 6.10 (32.4) 108.22 121.28 (10.8)
Jul 5.36 6.57 (18.4) 4.84 6.33 (23.6) 112.87 119.18 (5.3)
Aug 5.66 6.57 (13.9) 5.12 6.32 (19.0) 114.39 120.59 (5.1)
Sep 5.70 6.38 (10.7) 5.21 6.10 (14.5) 119.61 121.56 (1.6)
Oct 6.08 6.66 (8.7) 5.59 6.34 (11.8) 128.73 128.99 (0.2)
Nov 6.26 6.51 (3.8) 5.80 6.19 (6.3) 122.95 127.08 (3.3)
Dec 6.27 6.85 (8.4) 5.94 6.54 (9.2) 116.26 121.69 (4.5)
Jan 6.22 6.72 (7.4) 5.98 6.46 (7.4) 101.82 111.77 (8.9)
Feb 5.78 6.13 (5.8) 5.52 5.91 (6.7) 110.23 101.52 8.6
Mar 6.29 6.71 (6.3) 6.01 6.43 (6.4) 125.04 126.52 1.2

Month Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2003/2004 FY2002/2003 % change FY2003/2004 FY2002/2003 % change FY2003/2004 FY2002/2003 % change
Apr 1.02 1.99 (48.5) 0.85 1.45 (41.3) 1.09 1.81 (39.9)
May 0.87 2.00 (56.3) 0.74 1.47 (49.8) 0.94 1.83 (48.6)
Jun 1.33 2.06 (35.4) 1.00 1.45 (30.8) 1.27 1.79 (29.2)
Jul 1.81 2.08 (13.0) 1.30 1.51 (14.4) 1.66 1.89 (12.2)
Aug 1.93 2.10 (8.1) 1.36 1.52 (10.4) 1.78 1.93 (8.0)
Sep 1.92 1.99 (3.4) 1.39 1.46 (5.0) 1.77 1.83 (3.4)
Oct 1.97 2.04 (3.1) 1.43 1.51 (4.9) 1.80 1.86 (3.2)
Nov 2.06 1.99 3.4 1.48 1.44 2.7 1.88 1.79 5.0
Dec 2.30 2.31 (0.5) 1.53 1.59 (3.6) 1.98 2.00 (1.1)
Jan 2.16 2.11 2.1 1.53 1.55 (1.5) 1.99 1.96 1.3
Feb 1.87 1.91 (2.4) 1.37 1.38 (0.5) 1.73 1.72 0.4
Mar 1.99 1.89 (5.4) 1.45 1.40 3.7 1.84 1.76 4.6



Year Unit Services Handled ('000) Flights Handled ('000) Cargo/Mail Processed ('000 tonnes)
2Q
(Jul-Sep)
1Q
(Apr-Jun)
% change 2Q
(Jul-Sep)
1Q
(Apr-Jun)
% change 2Q
(Jul-Sep)
1Q
(Apr-Jun)
% change
2003/2004 16.72 14.16 18.1 15.17 13.12 15.6 346.87 329.73 5.2

Year Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
2Q
(Jul-Sep)
1Q
(Apr-Jun)
% change 2Q
(Jul-Sep)
1Q
(Apr-Jun)
% change 2Q
(Jul-Sep)
1Q
(Apr-Jun)
% change
2003/2004 5.66 3.23 75.3 4.05 2.59 56.1 5.21 3.30 58.1

updated 16th April, 2004


  • Key Facts & Figures
  • Company's Index
  • irasia.com

  • © Copyright 1996-2008 irasia.com Ltd. All rights reserved.
    DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any information provided on this website. Under no circumstances shall irasia.com Ltd be liable for damages resulting from the use of the information provided on this website.
    TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited.
    TERMS OF USE: Please read the Terms of Use governing the use of our website.