irasia.com


SATS Ltd.

OPERATIONAL DATA FOR THE YEAR 2001/2002

Month Unit Services Handled ('000) Flight Handled ('000) Tonnage of Cargo &
Mail Handled ('000)
FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change
Apr 6.57 6.23 5.5 6.39 6.13 4.3 105.21 118.08 (10.9)
May 6.84 6.35 7.6 6.66 6.26 6.4 106.23 117.94 (9.9)
Jun 6.63 6.28 5.5 6.48 6.17 5.0 107.24 119.51 (10.3)
Jul 6.72 6.43 4.5 6.57 6.31 4.1 105.85 122.47 (13.6)
Aug 6.75 6.48 4.1 6.57 6.34 3.6 106.95 122.94 (13.0)
Sep 6.53 6.31 3.6 6.38 6.19 3.1 112.79 126.43 (10.8)
Oct 6.51 6.54 (0.5) 6.38 6.41 (0.5) 110.41 128.12 (13.8)
Nov 6.33 6.46 (2.0) 6.13 6.32 (3.0) 115.80 127.26 (9.0)
Dec 6.57 6.63 (0.9) 6.35 6.50 (2.2) 113.71 122.58 (7.2)
Jan 6.38 6.64 (4.0) 6.21 6.54 (5.0) 105.53 101.38 4.1
Feb 5.82 5.98 (2.8) 5.67 5.85 (3.1) 102.70 106.04 (3.1)
Mar 6.42 6.72 (4.4) 6.16 6.55 (6.0) 127.62 121.28 (5.2)
TOTAL
Apr-Mar
78.07 77.06 1.3 75.95 75.56 0.5 1,320.05 1,434.01 (7.9)

Month No. of Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change
Apr 1.97 1.95 1.0 1.54 1.55 (1.0) 1.86 1.89 (1.7)
May 1.94 1.86 3.9 1.52 1.51 1.1 1.816 1.819 (0.1)
Jun 2.05 1.97 4.0 1.53 1.52 0.5 1.83 1.85 (0.9)
Jul 2.15 2.04 5.4 1.60 1.61 (0.9) 1.98 1.98 0.0
Aug 2.12 2.03 4.5 1.56 1.61 (2.8) 1.97 2.00 (1.2)
Sep 1.95 1.98 (1.6) 1.47 1.58 (6.8) 1.84 1.93 (4.7)
Oct 1.77 2.01 (11.8) 1.34 1.60 (16.2) 1.66 1.93 (14.1)
Nov 1.78 2.04 (13.0) 1.31 1.59 (17.5) 1.62 1.93 (15.8)
Dec 2.08 2.19 (4.7) 1.48 1.60 (7.5) 1.85 1.97 (6.3)
Jan 1.92 2.07 (7.5) 1.44 1.57 (8.4) 1.81 1.94 (7.0)
Feb 1.85 1.79 3.6 1.38 1.41 (1.9) 1.73 1.70 1.9
Mar 2.10 2.06 1.6 1.41 1.60 (11.6) 1.81 1.94 (6.3)
TOTAL Apr-Mar 23.68 24.00 (1.3) 17.59 18.74 (6.2) 21.77 22.86 (4.8)

Month Unit Services Handled ('000) Flight Handled ('000) Tonnage of Cargo &
Mail Handled ('000)
FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change
Apr-Sep 40.04 38.08 5.1 39.05 37.40 4.4 644.27 727.36 (11.4)
Oct-Mar 38.03 38.97 (2.4) 36.90 38.16 (3.3) 675.78 706.64 (4.4)

  No. of Passengers Handled ('M) Unit Meals Produced ('M) Gross Meals Produced ('M)
FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change FY2001/2002 FY2000/2001 % change
Apr-Sep 12.18 11.83 2.9 9.22 9.38 (1.7) 11.29 11.46 (1.4)
Oct-Mar 11.50 12.16 (5.4) 8.36 9.36 (10.7) 10.48 11.40 (8.1)

updated 16th April, 2002


  • Key Facts & Figures
  • Company's Index
  • irasia.com

  • © Copyright 1996-2012 irasia.com Ltd. All rights reserved.
    DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any information provided on this website. Under no circumstances shall irasia.com Ltd be liable for damages resulting from the use of the information provided on this website.
    TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited.
    TERMS OF USE: Please read the Terms of Use governing the use of our website.