document.write('
2010
'); document.write('| 02 JUL 2010 | '); document.write('SALES AND OPERATIONAL PERFORMANCE OF THE SECOND QUARTER, 2010 | '); document.write('
| 02 JUL 2010 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities | '); document.write('
| 11 JUN 2010 | '); document.write('DISCLOSEABLE TRANSACTION: ACQUISITION OF THE BUND 204 LAND | '); document.write('
| 02 JUN 2010 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities | '); document.write('
| 31 MAY 2010 | '); document.write('RESIGNATION OF EXECUTIVE DIRECTOR AND CHIEF FINANCIAL OFFICER | '); document.write('
| 12 MAY 2010 | '); document.write('ADJUSTMENT OF CONVERSION PRICE OF 3.75% CONVERTIBLE BONDS DUE 2014 | '); document.write('
| 11 MAY 2010 | '); document.write('POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 11 MAY 2010 AND DIVIDEND PAYMENT | '); document.write('
| 06 MAY 2010 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2010 | '); document.write('
| 09 APR 2010 | '); document.write('NOTICE OF ANNUAL GENERAL MEETING | '); document.write('
| 07 APR 2010 | '); document.write('SALES AND OPERATIONAL PERFORMANCE OF THE FIRST QUARTER, 2010 | '); document.write('
| 01 APR 2010 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2010 | '); document.write('
| 11 MAR 2010 | '); document.write('RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2009 | '); document.write('
| 01 MAR 2010 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2010 | '); document.write('
| 26 FEB 2010 | '); document.write('Notice Of Board Meeting | '); document.write('
| 25 FEB 2010 | '); document.write('POSITIVE PROFIT ALERT | '); document.write('
| 03 FEB 2010 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2010 | '); document.write('
| 05 JAN 2010 | '); document.write('ANNOUNCEMENT: SALES AND OPERATIONAL PERFORMANCE OF THE FOURTH QUARTER, 2009 | '); document.write('
| 04 JAN 2010 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2009 | '); document.write('
2009
'); document.write('| 02 DEC 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2009 | '); document.write('
| 18 NOV 2009 | '); document.write('DISCLOSEABLE TRANSACTION:ACQUISITION OF BEIJING NEXUS CENTRE | '); document.write('
| 02 NOV 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2009 | '); document.write('
| 23 OCT 2009 | '); document.write('DISCLOSEABLE TRANSACTION:ACQUISITION OF WANG JING LAND FOR COMMERCIAL USE | '); document.write('
| 02 OCT 2009 | '); document.write('ANNOUNCEMENT: SALES AND OPERATIONAL PERFORMANCE OF THE THIRD QUARTER, 2009 | '); document.write('
| 02 OCT 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2009 | '); document.write('
| 30 SEP 2009 | '); document.write('RESIGNATION OF EXECUTIVE DIRECTOR, CHIEF OPERATING OFFICER AND COMPLIANCE COMMITTEE MEMBER APPOINTMENT OF COMPLIANCE COMMITTEE MEMBER | '); document.write('
| 14 SEP 2009 | '); document.write('Announcement | '); document.write('
| 08 SEP 2009 | '); document.write('2009 INTERIM RESULTS ANNOUNCEMENT | '); document.write('
| 03 SEP 2009 | '); document.write('ANNOUNCEMENT - PROPOSED ACQUISITION OF LAND OF APPROXIMATELY 500,000 SQUARE METER GFA FOR COMMERCIAL USE | '); document.write('
| 02 SEP 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2009 | '); document.write('
| 27 AUG 2009 | '); document.write('NOTICE OF BOARD MEETING | '); document.write('
| 21 AUG 2009 | '); document.write('CLARIFICATION ANNOUNCEMENT | '); document.write('
| 18 AUG 2009 | '); document.write('DISCLOSEABLE TRANSACTION ACQUISITION OF THE EXCHANGE | '); document.write('
| 03 AUG 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2009 | '); document.write('
| 02 JUL 2009 | '); document.write('COMPLETION OF THE ISSUE OF 3.75% CONVERTIBLE BONDS DUE 2014 | '); document.write('
| 02 JUL 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2009 | '); document.write('
| 16 JUN 2009 | '); document.write('Poll Results of Extraordinary General Meeting held on 16 June 2009 | '); document.write('
| 11 JUN 2009 | '); document.write('ANNOUNCEMENT:SOHO CHINA-CHINA MERCHANTS BANK STRATEGIC COOPERATION AGREEMENT | '); document.write('
| 05 JUN 2009 | '); document.write('DISCLOSEABLE TRANSACTION:FORMATION OF JOINT VENTURE DISPOSAL OF PROPERTY | '); document.write('
| 04 JUN 2009 | '); document.write('ANNOUNCEMENT FOR ELECTION OF MEANS AND LANGUAGE OF RECEIPT OF CORPORATE COMMUNICATION | '); document.write('
| 04 JUN 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2009 | '); document.write('
| 31 MAY 2009 | '); document.write('NOTICE OF EXTRAORDINARY GENERAL MEETING | '); document.write('
| 27 MAY 2009 | '); document.write('PROPOSED ISSUE OF 3.75% CONVERTIBLE BONDS DUE 2014 | '); document.write('
| 19 MAY 2009 | '); document.write('POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 19 MAY 2009 AND DIVIDEND PAYMENT | '); document.write('
| 17 MAY 2009 | '); document.write('DISCLOSEABLE AND CONNECTED TRANSACTION PROPOSED RESTRUCTURING OF THE TIANANMEN SOUTH (QIANMEN) PROJECT | '); document.write('
| 04 MAY 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2009 | '); document.write('
| 16 APR 2009 | '); document.write('Notice of AGM | '); document.write('
| 06 APR 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2009 | '); document.write('
| 12 MAR 2009 | '); document.write('RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2008 | '); document.write('
| 04 MAR 2009 | '); document.write('ANNOUNCEMENT: SOHO CHINA - BANK OF CHINA COMPREHENSIVE STRATEGIC COOPERATION AGREEMENT | '); document.write('
| 03 MAR 2009 | '); document.write('Monthly return of equity issuer on movements in securities for the month ended 28 February 2009 | '); document.write('
| 24 FEB 2009 | '); document.write('NOTICE OF BOARD MEETING | '); document.write('
| 03 FEB 2009 | '); document.write('Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2009 | '); document.write('
2008
'); document.write('| 21 NOV 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 17 NOV 2008 | '); document.write('Unusual trading volume and price movements | '); document.write('
| 30 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 29 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 28 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 27 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 22 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 17 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 16 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 15 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 10 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 09 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 08 OCT 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 07 OCT 2008 | '); document.write('ANNOUNCEMENT | '); document.write('
| 18 SEP 2008 | '); document.write('2008 INTERIM RESULTS ANNOUNCEMENT | '); document.write('
| 02 SEP 2008 | '); document.write('DATE OF BOARD MEETING | '); document.write('
| 31 AUG 2008 | '); document.write('DISCLOSEABLE TRANSACTION - PROPOSED ACQUISITION OF THE ZHONGGUANCUN SOHO PROJECT | '); document.write('
| 13 AUG 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 12 AUG 2008 | '); document.write('FORM OF SHARE BUYBACK REPORT TO THE STOCK EXCHANGE OF HONG KONG LIMITED (FORM G) | '); document.write('
| 15 JUL 2008 | '); document.write('FORM OF SHARE BUYBACK REPORT TO THE STOCK EXCHANGE OF HONG KONG LIMITED (FORM G) | '); document.write('
| 03 JUL 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 30 JUN 2008 | '); document.write('Form of Share Buyback Report to The Stock Exchange of Hong Kong Limited ("the Exchange") Form G | '); document.write('
| 25 JUN 2008 | '); document.write('ANNOUNCEMENT - APPOINTMENT OF EXECUTIVE DIRECTOR APPOINTMENT OF PRESIDENT AND CHANGE OF CHIEF FINANCIAL OFFICER | '); document.write('
| 24 JUN 2008 | '); document.write('FORM OF SHARE BUYBACK REPORT TO THE STOCK EXCHANGE OF HONG KONG LIMITED (FORM G) | '); document.write('
| 20 JUN 2008 | '); document.write('FORM OF SHARE BUYBACK REPORT TO THE STOCK EXCHANGE OF HONG KONG LIMITED (FORM G) | '); document.write('
| 18 JUN 2008 | '); document.write('FORM OF SHARE BUYBACK REPORT TO THE STOCK EXCHANGE OF HONG KONG LIMITED (FORM G) | '); document.write('
| 17 JUN 2008 | '); document.write('FORM OF SHARE BUYBACK REPORT TO THE STOCK EXCHANGE OF HONG KONG LIMITED (FORM G) | '); document.write('
| 16 JUN 2008 | '); document.write('FORM OF SHARE BUYBACK REPORT TO THE STOCK EXCHANGE OF HONG KONG LIMITED (FORM G) | '); document.write('
| 26 MAY 2008 | '); document.write('DISCLOSEABLE TRANSACTION THE ACQUISITION OF CHAOYANGMEN SOHO (KAIHENG CENTRE) PROJECT AND THE ENTIRE INTERESTS IN BEIJING KAIHENG REAL ESTATE COMPANY LIMITED | '); document.write('
| 13 MAY 2008 | '); document.write('POLL RESULTS OF ANNUAL GENERAL MEETING HELD ON 13 MAY 2008 AND DIVIDEND PAYMENT | '); document.write('
| 09 MAY 2008 | '); document.write('ANNOUNCEMENT | '); document.write('
| 18 APR 2008 | '); document.write('Announcement on Means of Corporate Communication | '); document.write('
| 18 APR 2008 | '); document.write('NOTICE OF ANNUAL GENERAL MEETING | '); document.write('
| 03 APR 2008 | '); document.write('CONNECTED TRANSACTION AND NON-COMPLIANCE WITH THE LISTING RULES | '); document.write('
| 09 MAR 2008 | '); document.write('RESULTS ANNOUNCEMENT FOR THE YEAR ENDED 31 DECEMBER 2007 | '); document.write('
| 20 FEB 2008 | '); document.write('NOTICE OF BOARD MEETING | '); document.write('
| 07 JAN 2008 | '); document.write('ANNOUNCEMENT | '); document.write('
| 02 JAN 2008 | '); document.write('CHANGE OF ADDRESS OF CORPORATE HEADQUARTERS | '); document.write('
2007
'); document.write('| 05 NOV 2007 | '); document.write('DISCLOSEABLE TRANSACTION - ACQUISITION OF "GUANGHUALU SOHO 2"/ DISCLOSEABLE TRANSACTION - ACQUISITION OF "BEIJING SOHO RESIDENCES"/ RESUMPTION OF TRADING | '); document.write('
| 05 NOV 2007 | '); document.write('SUSPENSION OF TRADING | '); document.write('
| 26 OCT 2007 | '); document.write('STABILISING ACTION AND END OF STABILISATION PERIOD | '); document.write('
| 15 OCT 2007 | '); document.write('Exercise of the Over-Allotment Option | '); document.write('
| 05 OCT 2007 | '); document.write('IPO Allotment Results - Global Offering | '); document.write('
| 21 SEP 2007 | '); document.write('Prospectus - Global Offering | '); document.write('
| 21 SEP 2007 | '); document.write('Global Offering | '); document.write('