document.write(' '); document.write('
UPDATE ON THE RESTRUCTURING OF OFFSHORE INDEBTEDNESS PROPOSED SECOND EXTENSION OF LONGSTOP DATE | ');
document.write(' 2026-06-08 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2026 | ');
document.write(' 2026-06-08 | '); document.write('
SECOND FORM OF PROXY FOR USE AT THE ANNUAL GENERAL MEETING TO BE HELD ON MONDAY, 29 JUNE 2026 | ');
document.write(' 2026-06-05 | '); document.write('
| '); document.write(' | 2026-06-05 | '); document.write('
| '); document.write(' | 2026-06-05 | '); document.write('
| '); document.write(' | 2026-06-05 | '); document.write('
| '); document.write(' | 2026-06-05 | '); document.write('
UPDATE ON THE RESTRUCTURING OF OFFSHORE INDEBTEDNESS EXTENSION OF LONGSTOP DATE | ');
document.write(' 2026-05-31 | '); document.write('
PROXY FORM FOR ANNUAL GENERAL MEETING TO BE HELD ON TUESDAY, 16 JUNE 2026 | ');
document.write(' 2026-05-15 | '); document.write('
| '); document.write(' | 2026-05-15 | '); document.write('
| '); document.write(' | 2026-05-15 | '); document.write('
POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING HELD ON 15 MAY 2026 | ');
document.write(' 2026-05-15 | '); document.write('
UPDATE ON THE RESTRUCTURING OF OFFSHORE INDEBTEDNESS PROPOSED EXTENSION OF LONGSTOP DATE | ');
document.write(' 2026-05-07 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2026 | ');
document.write(' 2026-05-04 | '); document.write('
| '); document.write(' | 2026-04-29 | '); document.write('
PROXY FORM FOR EXTRAORDINARY GENERAL MEETING TO BE HELD ON FRIDAY, 15 MAY 2026 | ');
document.write(' 2026-04-29 | '); document.write('
| '); document.write(' | 2026-04-29 | '); document.write('
| '); document.write(' | 2026-04-29 | '); document.write('
| '); document.write(' | 2026-04-24 | '); document.write('
(1) PROPOSED SHARE CONSOLIDATION (2) PROPOSED CHANGE IN BOARD LOT SIZE | ');
document.write(' 2026-04-24 | '); document.write('
| '); document.write(' | 2026-04-10 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2026 | ');
document.write(' 2026-04-01 | '); document.write('
QUARTERLY UPDATE ON ACTIONS TAKEN BY THE COMPANY TO RESOLVE DISCLAIMER OF OPINION | ');
document.write(' 2026-03-31 | '); document.write('
| '); document.write(' | 2026-03-27 | '); document.write('
| '); document.write(' | 2026-03-19 | '); document.write('
| '); document.write(' | 2026-03-19 | '); document.write('
| '); document.write(' | 2026-03-16 | '); document.write('
UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE INDEBTEDNESS RESULTS OF THE SCHEME MEETING | ');
document.write(' 2026-03-16 | '); document.write('
| '); document.write(' | 2026-03-13 | '); document.write('
| '); document.write(' | 2026-03-13 | '); document.write('
POLL RESULTS OF THE EXTRAORDINARY GENERAL MEETING HELD ON 11 MARCH 2026 | ');
document.write(' 2026-03-11 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2026 | ');
document.write(' 2026-03-03 | '); document.write('
NOTIFICATION LETTER TO NON-REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2026-02-23 | '); document.write('
NOTIFICATION LETTER TO REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2026-02-23 | '); document.write('
| '); document.write(' | 2026-02-23 | '); document.write('
PROXY FORM FOR EXTRAORDINARY GENERAL MEETING TO BE HELD ON WEDNESDAY, 11 MARCH 2026 | ');
document.write(' 2026-02-23 | '); document.write('
| '); document.write(' | 2026-02-23 | '); document.write('
| '); document.write(' | 2026-02-23 | '); document.write('
UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE INDEBTEDNESS RESULTS OF THE SCHEME MEETING | ');
document.write(' 2026-02-22 | '); document.write('
| '); document.write(' | 2026-02-16 | '); document.write('
| '); document.write(' | 2026-02-06 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2026 | ');
document.write(' 2026-02-04 | '); document.write('
UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS NOTICE OF SCHEME MEETING | ');
document.write(' 2026-01-30 | '); document.write('
INSIDE INFORMATION UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2026-01-26 | '); document.write('
INSIDE INFORMATION UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2026-01-22 | '); document.write('
INSIDE INFORMATION UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2026-01-16 | '); document.write('
INSIDE INFORMATION UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2026-01-08 | '); document.write('
| '); document.write(' | 2026-01-02 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2025 | ');
document.write(' 2026-01-02 | '); document.write('
QUARTERLY UPDATE ON ACTIONS TAKEN BY THE COMPANY TO RESOLVE DISCLAIMER OF OPINION | ');
document.write(' 2025-12-31 | '); document.write('
RENEWAL OF CONTINUING CONNECTED TRANSACTIONS AND UPDATE ANNOUNCEMENT | ');
document.write(' 2025-12-29 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2025 | ');
document.write(' 2025-12-01 | '); document.write('
DISCLOSEABLE TRANSACTION IN RELATION TO DISPOSAL OF SUBSIDIARIES AND THE DEBT ASSIGNMENT | ');
document.write(' 2025-11-26 | '); document.write('
INSIDE INFORMATION UPDATE ON DISPUTE INVOLVING SHARES IN A SUBSIDIARY | ');
document.write(' 2025-11-12 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2025 | ');
document.write(' 2025-11-03 | '); document.write('
INSIDE INFORMATION UPDATE ON THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2025-10-08 | '); document.write('
INSIDE INFORMATION STRONG SUPPORT FOR THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2025-10-03 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2025 | ');
document.write(' 2025-10-02 | '); document.write('
QUARTERLY UPDATE ON ACTIONS TAKEN BY THE COMPANY TO RESOLVE DISCLAIMER OF OPINION | ');
document.write(' 2025-09-30 | '); document.write('
NOTIFICATION LETTER TO NON-REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2025-09-29 | '); document.write('
NOTIFICATION LETTER TO REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2025-09-29 | '); document.write('
FURTHER INFORMATION IN RELATION TO THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2025-09-23 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2025 | ');
document.write(' 2025-09-04 | '); document.write('
FURTHER INFORMATION IN RELATION TO THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2025-09-03 | '); document.write('
ANNOUNCEMENT OF UNAUDITED INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2025 | ');
document.write(' 2025-08-29 | '); document.write('
| '); document.write(' | 2025-08-19 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2025 | ');
document.write(' 2025-08-05 | '); document.write('
INSIDE INFORMATION UPDATE ON THE PROPOSED TERMS FOR THE RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2025-08-04 | '); document.write('
| '); document.write(' | 2025-07-25 | '); document.write('
| '); document.write(' | 2025-07-18 | '); document.write('
| '); document.write(' | 2025-07-11 | '); document.write('
| '); document.write(' | 2025-07-11 | '); document.write('
| '); document.write(' | 2025-07-11 | '); document.write('
QUARTERLY UPDATE ON ACTIONS TAKEN BY THE COMPANY TO RESOLVE DISCLAIMER OF OPINION | ');
document.write(' 2025-07-04 | '); document.write('
| '); document.write(' | 2025-07-03 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2025 | ');
document.write(' 2025-07-02 | '); document.write('
| '); document.write(' | 2025-06-27 | '); document.write('
| '); document.write(' | 2025-06-26 | '); document.write('
| '); document.write(' | 2025-06-22 | '); document.write('
| '); document.write(' | 2025-06-16 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2025 | ');
document.write(' 2025-06-04 | '); document.write('
| '); document.write(' | 2025-06-01 | '); document.write('
POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 23 MAY 2025 | ');
document.write(' 2025-05-23 | '); document.write('
| '); document.write(' | 2025-05-22 | '); document.write('
| '); document.write(' | 2025-05-22 | '); document.write('
| '); document.write(' | 2025-05-09 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2025 | ');
document.write(' 2025-05-06 | '); document.write('
| '); document.write(' | 2025-04-30 | '); document.write('
NOTIFICATION LETTER TO NON-REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2025-04-29 | '); document.write('
NOTIFICATION LETTER TO REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2025-04-29 | '); document.write('
PROXY FORM FOR ANNUAL GENERAL MEETING TO BE HELD ON FRIDAY, 23 MAY 2025 | ');
document.write(' 2025-04-29 | '); document.write('
| '); document.write(' | 2025-04-29 | '); document.write('
| '); document.write(' | 2025-04-29 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2025 | ');
document.write(' 2025-04-02 | '); document.write('
| '); document.write(' | 2025-03-31 | '); document.write('
| '); document.write(' | 2025-03-28 | '); document.write('
| '); document.write(' | 2025-03-14 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2025 | ');
document.write(' 2025-03-03 | '); document.write('
NOTIFICATION LETTER TO NON-REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2025-02-27 | '); document.write('
NOTIFICATION LETTER TO REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2025-02-27 | '); document.write('
| '); document.write(' | 2025-02-27 | '); document.write('
| '); document.write(' | 2025-02-12 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2025 | ');
document.write(' 2025-02-03 | '); document.write('
DISCLOSEABLE TRANSACTION IN RELATION TO DEEMED DISPOSAL OF INTEREST IN COLOUR LIFE | ');
document.write(' 2025-01-27 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2024 | ');
document.write(' 2025-01-02 | '); document.write('
DISCLOSEABLE TRANSACTION DISPOSAL OF INTEREST IN PROJECT COMPANY | ');
document.write(' 2024-12-23 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2024 | ');
document.write(' 2024-12-03 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2024 | ');
document.write(' 2024-11-01 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2024 | ');
document.write(' 2024-10-08 | '); document.write('
NOTIFICATION LETTER TO NON-REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2024-09-25 | '); document.write('
NOTIFICATION LETTER TO REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2024-09-25 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2024 | ');
document.write(' 2024-09-03 | '); document.write('
ANNOUNCEMENT OF UNAUDITED INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2024 | ');
document.write(' 2024-08-29 | '); document.write('
| '); document.write(' | 2024-08-19 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2024 | ');
document.write(' 2024-08-02 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2024 | ');
document.write(' 2024-07-03 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2024 | ');
document.write(' 2024-06-03 | '); document.write('
FURTHER INFORMATION IN RELATION TO THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2024-05-29 | '); document.write('
| '); document.write(' | 2024-05-24 | '); document.write('
| '); document.write(' | 2024-05-24 | '); document.write('
POLL RESULTS OF THE ANNUAL GENERAL MEETING HELD ON 22 MAY 2024 | ');
document.write(' 2024-05-22 | '); document.write('
FURTHER INFORMATION IN RELATION TO THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2024-05-21 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2024 | ');
document.write(' 2024-05-07 | '); document.write('
NOTIFICATION LETTER TO NON-REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2024-04-29 | '); document.write('
NOTIFICATION LETTER TO REGISTERED SHAREHOLDERS AND REPLY FORM | ');
document.write(' 2024-04-29 | '); document.write('
PROXY FORM FOR ANNUAL GENERAL MEETING TO BE HELD ON WEDNESDAY, 22 MAY 2024 | ');
document.write(' 2024-04-29 | '); document.write('
| '); document.write(' | 2024-04-29 | '); document.write('
| '); document.write(' | 2024-04-29 | '); document.write('
CHANGE OF DATE OF ANNUAL GENERAL MEETING AND BOOK CLOSURE PERIOD | ');
document.write(' 2024-04-29 | '); document.write('
INSIDE INFORMATION UPDATE ON THE PROPOSED TERMS FOR THE RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2024-04-29 | '); document.write('
| '); document.write(' | 2024-04-26 | '); document.write('
| '); document.write(' | 2024-04-24 | '); document.write('
| '); document.write(' | 2024-04-21 | '); document.write('
| '); document.write(' | 2024-04-15 | '); document.write('
| '); document.write(' | 2024-04-08 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2024 | ');
document.write(' 2024-04-08 | '); document.write('
| '); document.write(' | 2024-04-01 | '); document.write('
| '); document.write(' | 2024-03-28 | '); document.write('
| '); document.write(' | 2024-03-15 | '); document.write('
| '); document.write(' | 2024-03-13 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 29 February 2024 | ');
document.write(' 2024-03-04 | '); document.write('
| '); document.write(' | 2024-02-29 | '); document.write('
RENEWAL OF CONTINUING CONNECTED TRANSACTIONS SUPPLEMENTAL ANNOUNCEMENT | ');
document.write(' 2024-02-06 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2024 | ');
document.write(' 2024-02-01 | '); document.write('
| '); document.write(' | 2024-02-01 | '); document.write('
| '); document.write(' | 2024-01-08 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2023 | ');
document.write(' 2024-01-05 | '); document.write('
| '); document.write(' | 2024-01-02 | '); document.write('
| '); document.write(' | 2024-01-02 | '); document.write('
| '); document.write(' | 2023-12-29 | '); document.write('
| '); document.write(' | 2023-12-22 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2023 | ');
document.write(' 2023-12-01 | '); document.write('
| '); document.write(' | 2023-11-30 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2023 | ');
document.write(' 2023-11-02 | '); document.write('
| '); document.write(' | 2023-10-27 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2023 | ');
document.write(' 2023-10-03 | '); document.write('
| '); document.write(' | 2023-09-25 | '); document.write('
| '); document.write(' | 2023-09-25 | '); document.write('
| '); document.write(' | 2023-09-25 | '); document.write('
WITHDRAWAL OF RESOLUTION NUMBERED 4 AT THE ANNUAL GENERAL MEETING TO BE HELD ON 25 SEPTEMBER 2023 | ');
document.write(' 2023-09-20 | '); document.write('
POLL RESULTS OF THE ADJOURNED EXTRAORDINARY GENERAL MEETING HELD ON 11 SEPTEMBER 2023 | ');
document.write(' 2023-09-11 | '); document.write('
| '); document.write(' | 2023-09-08 | '); document.write('
| '); document.write(' | 2023-09-08 | '); document.write('
| '); document.write(' | 2023-09-08 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2023 | ');
document.write(' 2023-09-04 | '); document.write('
| '); document.write(' | 2023-08-25 | '); document.write('
| '); document.write(' | 2023-08-25 | '); document.write('
| '); document.write(' | 2023-08-25 | '); document.write('
PROXY FORM FOR ANNUAL GENERAL MEETING TO BE HELD ON MONDAY, 25 SEPTEMBER 2023 | ');
document.write(' 2023-08-25 | '); document.write('
| '); document.write(' | 2023-08-25 | '); document.write('
| '); document.write(' | 2023-08-25 | '); document.write('
| '); document.write(' | 2023-08-23 | '); document.write('
| '); document.write(' | 2023-08-15 | '); document.write('
| '); document.write(' | 2023-08-10 | '); document.write('
ANNOUNCEMENT OF UNAUDITED INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2022 | ');
document.write(' 2023-08-10 | '); document.write('
| '); document.write(' | 2023-08-10 | '); document.write('
| '); document.write(' | 2023-08-03 | '); document.write('
| '); document.write(' | 2023-08-03 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2023 | ');
document.write(' 2023-08-02 | '); document.write('
| '); document.write(' | 2023-07-31 | '); document.write('
| '); document.write(' | 2023-07-25 | '); document.write('
| '); document.write(' | 2023-07-25 | '); document.write('
| '); document.write(' | 2023-07-25 | '); document.write('
PROXY FORM FOR EXTRAORDINARY GENERAL MEETING TO BE HELD ON 8 SEPTEMBER 2023 | ');
document.write(' 2023-07-25 | '); document.write('
| '); document.write(' | 2023-07-25 | '); document.write('
VERY SUBSTANTIAL DISPOSAL AND NOTICE OF EXTRAORDINARY GENERAL MEETING | ');
document.write(' 2023-07-25 | '); document.write('
Major Transaction - Disposal of Project Company (Multi-Files) | ');
document.write(' 2023-07-25 | '); document.write('
| '); document.write(' | 2023-07-25 | '); document.write('
| '); document.write(' | 2023-07-21 | '); document.write('
| '); document.write(' | 2023-07-18 | '); document.write('
| '); document.write(' | 2023-07-04 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2023 | ');
document.write(' 2023-07-03 | '); document.write('
| '); document.write(' | 2023-06-28 | '); document.write('
| '); document.write(' | 2023-06-28 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2023 | ');
document.write(' 2023-06-01 | '); document.write('
FURTHER INFORMATION IN RELATION TO THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2023-05-05 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2023 | ');
document.write(' 2023-05-04 | '); document.write('
FURTHER INFORMATION IN RELATION TO THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2023-04-25 | '); document.write('
| '); document.write(' | 2023-04-21 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2023 | ');
document.write(' 2023-04-03 | '); document.write('
(1) QUARTERLY UPDATE (2) DELAY IN PUBLICATION OF THE 2022 ANNUAL RESULTS | ');
document.write(' 2023-04-03 | '); document.write('
FURTHER INFORMATION IN RELATION TO THE PROPOSED RESTRUCTURING OF OFFSHORE DEBTS | ');
document.write(' 2023-03-31 | '); document.write('
| '); document.write(' | 2023-03-09 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2023 | ');
document.write(' 2023-03-03 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2023 | ');
document.write(' 2023-02-01 | '); document.write('
INSIDE INFORMATION PROPOSED RESTRUCTURING OF OFFSHORE DEBTS BUSINESS UPDATE | ');
document.write(' 2023-01-13 | '); document.write('
| '); document.write(' | 2023-01-12 | '); document.write('
| '); document.write(' | 2023-01-09 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2022 | ');
document.write(' 2023-01-03 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2022 | ');
document.write(' 2022-12-02 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2022 | ');
document.write(' 2022-11-02 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2022 | ');
document.write(' 2022-10-03 | '); document.write('
| '); document.write(' | 2022-09-30 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2022 | ');
document.write(' 2022-09-02 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2022 | ');
document.write(' 2022-08-02 | '); document.write('
| '); document.write(' | 2022-07-22 | '); document.write('
| '); document.write(' | 2022-07-13 | '); document.write('
| '); document.write(' | 2022-07-05 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2022 | ');
document.write(' 2022-07-05 | '); document.write('
| '); document.write(' | 2022-06-23 | '); document.write('
| '); document.write(' | 2022-06-02 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 May 2022 | ');
document.write(' 2022-06-01 | '); document.write('
| '); document.write(' | 2022-05-30 | '); document.write('
| '); document.write(' | 2022-05-19 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 April 2022 | ');
document.write(' 2022-05-05 | '); document.write('
| '); document.write(' | 2022-04-11 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 March 2022 | ');
document.write(' 2022-04-06 | '); document.write('
| '); document.write(' | 2022-04-04 | '); document.write('
| '); document.write(' | 2022-03-29 | '); document.write('
| '); document.write(' | 2022-03-28 | '); document.write('
| '); document.write(' | 2022-03-21 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 28 February 2022 | ');
document.write(' 2022-03-03 | '); document.write('
JOINT ANNOUNCEMENT UNDER RULE 13.51B(2) OF THE LISTING RULES | ');
document.write(' 2022-02-28 | '); document.write('
| '); document.write(' | 2022-02-28 | '); document.write('
| '); document.write(' | 2022-02-28 | '); document.write('
CLARIFICATION ANNOUNCEMENT IN RELATION TO DISCLOSEABLE TRANSACTION | ');
document.write(' 2022-02-10 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 January 2022 | ');
document.write(' 2022-02-09 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 31 JANUARY 2022 | ');
document.write(' 2022-02-07 | '); document.write('
| '); document.write(' | 2022-01-31 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 31 DECEMBER 2021 | ');
document.write(' 2022-01-05 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 December 2021 | ');
document.write(' 2022-01-05 | '); document.write('
| '); document.write(' | 2021-12-20 | '); document.write('
INSIDE INFORMATION DISCLOSEABLE TRANSACTION AND RESUMPTION OF TRADING | ');
document.write(' 2021-12-10 | '); document.write('
| '); document.write(' | 2021-12-08 | '); document.write('
| '); document.write(' | 2021-12-08 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 November 2021 | ');
document.write(' 2021-12-06 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 30 NOVEMBER 2021 | ');
document.write(' 2021-12-06 | '); document.write('
| '); document.write(' | 2021-11-29 | '); document.write('
| '); document.write(' | 2021-11-25 | '); document.write('
| '); document.write(' | 2021-11-24 | '); document.write('
| '); document.write(' | 2021-11-12 | '); document.write('
| '); document.write(' | 2021-11-12 | '); document.write('
INSIDE INFORMATION INFORMATION UPDATE AND RESUMPTION OF TRADING | ');
document.write(' 2021-11-09 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 31 OCTOBER 2021 | ');
document.write(' 2021-11-05 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 October 2021 | ');
document.write(' 2021-11-03 | '); document.write('
| '); document.write(' | 2021-10-26 | '); document.write('
| '); document.write(' | 2021-10-11 | '); document.write('
| '); document.write(' | 2021-10-11 | '); document.write('
| '); document.write(' | 2021-10-08 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 30 SEPTEMBER 2021 | ');
document.write(' 2021-10-08 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 September 2021 | ');
document.write(' 2021-10-07 | '); document.write('
| '); document.write(' | 2021-10-04 | '); document.write('
| '); document.write(' | 2021-09-30 | '); document.write('
| '); document.write(' | 2021-09-29 | '); document.write('
| '); document.write(' | 2021-09-27 | '); document.write('
| '); document.write(' | 2021-09-27 | '); document.write('
| '); document.write(' | 2021-09-27 | '); document.write('
| '); document.write(' | 2021-09-27 | '); document.write('
VOLUNTARY ANNOUNCEMENT FURTHER PURCHASE OF SENIOR NOTES BY A CONTROLLING SHAREHOLDER | ');
document.write(' 2021-09-24 | '); document.write('
| '); document.write(' | 2021-09-23 | '); document.write('
| '); document.write(' | 2021-09-23 | '); document.write('
| '); document.write(' | 2021-09-20 | '); document.write('
| '); document.write(' | 2021-09-15 | '); document.write('
| '); document.write(' | 2021-09-10 | '); document.write('
| '); document.write(' | 2021-09-08 | '); document.write('
VOLUNTARY ANNOUNCEMENT FURTHER PURCHASE OF SENIOR NOTES BY A CONTROLLING SHAREHOLDER | ');
document.write(' 2021-09-08 | '); document.write('
| '); document.write(' | 2021-09-07 | '); document.write('
VOLUNTARY ANNOUNCEMENT FURTHER PURCHASE OF SENIOR NOTES BY A CONTROLLING SHAREHOLDER | ');
document.write(' 2021-09-07 | '); document.write('
| '); document.write(' | 2021-09-06 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 31 AUGUST 2021 | ');
document.write(' 2021-09-06 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 August 2021 | ');
document.write(' 2021-09-06 | '); document.write('
| '); document.write(' | 2021-09-03 | '); document.write('
VOLUNTARY ANNOUNCEMENT FURTHER PURCHASE OF SENIOR NOTES BY A CONTROLLING SHAREHOLDER | ');
document.write(' 2021-09-03 | '); document.write('
CLARIFICATION ANNOUNCEMENT INTEREST PAYMENT OF THE NOTES AND ONSHORE INDEBTEDNESS | ');
document.write(' 2021-09-02 | '); document.write('
ANNOUNCEMENT OF UNAUDITED INTERIM RESULTS FOR THE SIX MONTHS ENDED 30 JUNE 2021 | ');
document.write(' 2021-08-25 | '); document.write('
VOLUNTARY ANNOUNCEMENT PURCHASE OF SENIOR NOTES BY A CONTROLLING SHAREHOLDER | ');
document.write(' 2021-08-25 | '); document.write('
| '); document.write(' | 2021-08-13 | '); document.write('
| '); document.write(' | 2021-08-13 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 31 JULY 2021 | ');
document.write(' 2021-08-05 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 31 July 2021 | ');
document.write(' 2021-08-03 | '); document.write('
| '); document.write(' | 2021-07-26 | '); document.write('
| '); document.write(' | 2021-07-07 | '); document.write('
| '); document.write(' | 2021-07-05 | '); document.write('
| '); document.write(' | 2021-07-05 | '); document.write('
Monthly Return of Equity Issuer on Movements in Securities for the month ended 30 June 2021 | ');
document.write(' 2021-07-02 | '); document.write('
UNAUDITED OPERATING FIGURES FOR THE MONTH ENDED 30 JUNE 2021 | ');
document.write(' 2021-07-02 | '); document.write('
| '); document.write(' | 2021-06-30 | '); document.write('
