irasia.com


China Telecom Corporation Limited
(A joint stock limited company incorporated in the People's Republic of China with limited liability)

Operating Data       


Monthly

Local Access Lines in Services
Unit: Million Local Access Lines in Services * Net Increase / (Decrease)
for the Month
Cumulative Net Increase / (Decrease) for the Year
Dec 2011 169.59 (0.37) # (5.46)
Nov 2011 169.96 (0.44) # (5.09)
Oct 2011 170.40 (0.56) # (4.65)
Sep 2011 170.96 (0.49) # (4.09)
Aug 2011 171.45 (0.48) # (3.60)
Jul 2011 171.93 (0.29) # (3.12)
Jun 2011 172.22 (0.25) # (2.83)
May 2011 172.47 (0.48) # (2.58)
Apr 2011 172.95 (0.41) # (2.10)
Mar 2011 173.36 (0.41) # (1.69)
Feb 2011 173.77 (0.86) # (1.28)
Jan 2011 174.63 (0.42) # (0.42)
Dec 2010 175.05 (1.22) # (13.51)

*  Include Wireless Local Access Lines
# Due to intensified market competition and our strengthened control on sales initiatives for low-end subscribers to enhance profitable development, there were net decreases in local access lines in services.

Wireline Broadband Subscribers
Unit: Million Wireline Broadband Subscribers Net Increase for the Month Cumulative Net Increase
for the Year
Dec 2011 76.81 1.08 13.33
Nov 2011 75.73 0.97 12.25
Oct 2011 74.76 1.07 11.28
Sep 2011 73.69 1.21 10.21
Aug 2011 72.48 1.07 9.00
Jul 2011 71.41 1.32 7.93
Jun 2011 70.09 1.23 6.61
May 2011 68.86 1.04 5.38
Apr 2011 67.82 0.97 4.34
Mar 2011 66.85 1.45 3.37
Feb 2011 65.40 0.89 1.92
Jan 2011 64.51 1.03 1.03
Dec 2010 63.48 0.79 10.02

Mobile Subscribers
Unit: Million Mobile Subscribers
(Including: 3G Subscribers)
Net Increase for the Month
(Including: 3G Subscribers
Net Increase)
Cumulative Net Increase
for the year (Including: 3G
Subscribers Cumulative
Net Increase)
Dec 2011 126.47 (36.29) 3.08 (2.94) 35.95 (24.00)
Nov 2011 123.39 (33.35) 3.10 (2.16) 32.87 (21.06)
Oct 2011 120.29 (31.19) 3.34 (2.76) 29.77 (18.90)
Sep 2011 116.95 (28.43) 3.42 (2.82) 26.43 (16.14)
Aug 2011 113.53 (25.61) 2.59 (2.05) 23.01 (13.32)
Jul 2011 110.94 (23.56) 2.57 (2.02) 20.42 (11.27)
Jun 2011 108.37 (21.54) 2.67 (1.87) 17.85 (9.25)
May 2011 105.70 (19.67) 2.60 (1.83) 15.18 (7.38)
Apr 2011 103.10 (17.84) 2.85 (1.47) 12.58 (5.55)
Mar 2011 100.25 (16.37) 3.80 (1.61) 9.73 (4.08)
Feb 2011 96.45 (14.76) 2.40 (1.12) 5.93 (2.47)
Jan 2011 94.05 (13.64) 3.53 (1.35) 3.53 (1.35)
Dec 2010 90.52 (12.29) 2.50 Δ 34.43 (8.22)

Δ No separate disclosure of monthly 3G subscribers net increase for the year 2010.


Quarterly

Selected Quarterly Unaudited Key Performance Indicators
  2010/Q1 2010/Q2 2010/Q3 2010/Q4 2011/Q1
Local Wireline Access Lines in Service (Million) 184.23 181.07 178.28 175.05 173.36
including: Household 111.72 111.14 111.39 110.20 109.60
Government & Enterprise 32.94 33.56 33.27 33.97 34.66
Public Telephone 14.90 14.81 14.64 14.46 14.37
Wireless Local Access 24.67 21.56 18.98 16.42 14.73
Net Increase / (Decrease) of Wireline Local Access Lines in Service (Million) (4.33) (3.16) (2.79) (3.23) (1.69)
Wireline Broadband Subscribers (Million) 55.84 58.33 61.07 63.48 66.85
Net Add of Wireline Broadband Subscribers (Million) 2.38 2.49 2.74 2.41 3.37
"One Home" Subscribers (Million) 40.82 43.86 46.25 48.45 49.67
Wireline Local Voice Usage (Billion Pulses) 64.61 64.17 64.42 58.23 64.67
Wireline Domestic Long Distance Usage
(Billion Minutes)
17.84 18.50 17.22 14.98 13.40
Wireline International (including Hong Kong, Macau and Taiwan) Long Distance Usage (Billion Minutes) 0.29 0.30 0.31 0.31 0.29
Mobile Subscribers (Million) 65.45 74.52 82.98 90.52 100.25
Net Add of Mobile Subscribers (Million) 9.36 9.07 8.46 7.54 9.73
3G Subscribers (Million) 5.57 7.18 9.15 12.29 16.37
Mobile Color Ring Tone Subscribers (Million) 35.38 41.48 47.74 54.15 60.05
Mobile Voice Usage (Billion Minutes) 57.95 71.69 79.28 86.97 87.58
Operating Revenue (RMB Million) 52,844 54,973 55,725 56,322 58,720
Excluding Upfront Connection Fees:    
Operating Revenue (RMB Million) 52,712 54,840 55,610 56,205 58,674
EBITDA (RMB Million) Δ 22,796 22,963 22,483 20,253 23,761
Profit attributable to Equity Holders of the
   Company (RMB Million)
4,272 4,539 3,782 2,669 4,618

Δ EBITDA was calculated before CDMA Network Capacity Leasing Fees to enhance comparability.


Full Year

Selected Full Year Unaudited Key Performance Indicators
  2008 2009 2010
Local Wireline Access Lines in Service (Million) 208.35 188.56 175.05
Wireline Local Voice Usage (Million Pulses) 372,477 320,585 251,425
Wireline Domestic Long Distance Usage (Million Minutes) 98,723 83,882 68,544
Wireline International (Including Hong Kong, Macau and Taiwan)
   Long Distance Usage (Million Minutes)
1,572 1,221 1,207
Wireline Broadband Subscribers (Million) 44.27 53.46 63.48
Mobile Subscribers (Million) 27.91 56.09 90.52
3G Subscribers (Million) - 4.07 12.29
Mobile Voice Usage (Million Minutes) 26,375 155,410 295,885
Wireline Caller ID Service Subscribers (Thousand) 146,740 128,449 118,985

updated 20th January, 2012


  • Company's Index
  • irasia.com

  • © Copyright 1996-2012 irasia.com Ltd. All rights reserved.
    DISCLAIMER: irasia.com Ltd makes no guarantee as to the accuracy or completeness of any information provided on this website. Under no circumstances shall irasia.com Ltd be liable for damages resulting from the use of the information provided on this website.
    TRADEMARK & COPYRIGHT: All intellectual property rights subsisting in the contents of this website belong to irasia.com Ltd or have been lawfully licensed to irasia.com Ltd for use on this website. All rights under applicable laws are hereby reserved. Reproduction of this website in whole or in part without the express written permission of irasia.com Ltd is strictly prohibited.
    TERMS OF USE: Please read the Terms of Use governing the use of our website.