1540 companies found. Thank you for using this search engine.
| Company Name | Stock Code |
| 1010 Printing Group Limited | 01127 |
| 21 Holdings Limited | 01003 |
| 361 Degrees International Limited | 01361 |
| A8 Digital Music Holdings Limited | 00800 |
| AAC TECHNOLOGIES HOLDINGS INC. | 02018 |
| ABC Communications (Holdings) Limited | 00030 |
| abc Multiactive Limited | 08131 |
| AcrossAsia Limited | 08061 |
| Active Group Holdings Limited | 01096 |
| Addchance Holdings Limited | 03344 |
| Advanced Card Systems Holdings Limited | 08210 |
| Advanced Semiconductor Manufacturing Corporation Limited | 03355 |
| AEON Credit Service (Asia) Company Limited | 00900 |
| AEON Stores (Hong Kong) Co., Limited | 00984 |
| Agile Property Holdings Ltd. | 03383 |
| Agricultural Bank of China Limited | 01288 |
| Agritrade Resources Limited | 01131 |
| AGTech Holdings Limited | 08279 |
| AIA Group Limited | 01299 |
| Air China Limited | 00753 |
| Ajisen (China) Holdings Limited | 00538 |
| AKM Industrial Company Limited | 08298 |
| Alco Holdings Limited | 00328 |
| Alibaba.com Limited | 01688 |
| Allan International Holdings Ltd | 00684 |
| Allied Cement Holdings Limited | 1312 |
| Allied Group Limited | 00373 |
| Allied Overseas Limited | 00593 |
| Allied Properties (H.K.) Limited | 00056 |
| Alltronics Holdings Limited | 00833 |
| Aluminum Corporation of China Limited | 02600 |
| Amax Holdings Limited | 00959 |
| Amber Energy Limited | 00090 |
| AMGEN-T | 04332 |
| AMS Public Transport Holdings Limited | 00077 |
| AMVIG Holdings Limited | 02300 |
| Angang Steel Company Limited | 00347 |
| Anhui Conch Cement Company Limited | 00914 |
| Anhui Expressway Company Limited | 00995 |
| Anhui Tianda Oil Pipe Co. Limited | 00839 |
| ANTA Sports Products Limited | 02020 |
| Anton Oilfield Services Group | 03337 |
| Anxin-China Holdings Limited | 01149 |
| APAC Resources Limited | 01104 |
| Apollo Solar Energy Technology Holdings Limited | 00566 |
| Applied Development Holdings Limited | 00519 |
| Applied Materials, Inc. | 04336 |
| APT Satellite Holdings Limited | 01045 |
| Art Textile Technology International Company Limited | 00565 |
| Artel Solutions Group Holdings Limited | 00931 |
| Artini China Co. Ltd. | 00789 |
| Arts Optical International Holdings Limited | 01120 |
| Asia Cassava Resources Holdings Limited | 00841 |
| Asia Cement (China) Holdings Corporation | 00743 |
| Asia Coal Limited | 00835 |
| Asia Commercial Holdings Ltd | 00104 |
| Asia Energy Logistics Group Limited | 00351 |
| Asia Financial Holdings Ltd. | 00662 |
| Asia Orient Holdings Limited | 00214 |
| Asia Resources Holdings Limited | 00899 |
| Asia Satellite Telecommunications Holdings Limited | 01135 |
| Asia Standard Hotel Group Limited | 00292 |
| Asia Standard International Ltd | 00129 |
| Asia Tele-Net & Technology Corporation Limited | 00679 |
| Asian Capital Holdings Limited | 08295 |
| Asian Capital Resources (Holdings) Limited | 08025 |
| Asian Citrus Holdings Limited | 00073 |
| ASM Pacific Technology Limited | 00522 |
| ASR Holdings Limited | 01803 |
| Associated International Hotels Limited | 00105 |
| AUPU Group Holding Co. Limited | 00477 |
| Aurum Pacific (China) Group Limited | 08148 |
| Ausnutria Dairy Corporation Ltd | 01717 |
| Automated Systems Holdings Limited | 00771 |
| AV Concept Holdings Limited | 00595 |
| AVIC International Holding (HK) Limited | 00232 |
| AviChina Industry & Technology Company Limited | 02357 |
| Bank of China Limited | 03988 |
| Bank of Communications Co., Ltd. | 03328 |
| Bank of East Asia Limited, The | 00023 |
| Bao Yuan Holdings Limited | 00692 |
| Baofeng Modern International Holdings Company Limited | 01121 |
| Baoxin Auto Group Limited | 01293 |
| Baoye Group Company Limited | 02355 |
| Bauhaus International (Holdings) Limited | 00483 |
| BaWang International (Group) Holding Limited | 01338 |
| BBMG Corporation | 02009 |
| Beijing Beida Jade Bird Universal Sci-Tech Company Limited | 08095 |
| Beijing Capital International Airport Company Limited | 00694 |
| Beijing Capital Land Ltd. | 02868 |
| Beijing Development (Hong Kong) Limited | 00154 |
| Beijing Enterprises Holdings Limited | 00392 |
| Beijing Enterprises Water Group Limited | 00371 |
| Beijing Jingkelong Co., Limited | 00814 |
| Beijing Jingneng Clean Energy Company Limited | 00579 |
| Beijing Media Corporation Limited | 01000 |
| Beijing North Star Company Limited | 00588 |
| Beijing Properties (Holdings) Limited | 00925 |
| Beijing Yu Sheng Tang Pharmaceutical Group Limited | 01141 |
| Beiren Printing Machinery Holdings Limited | 00187 |
| Bel Global Resources Holdings Limited | 00761 |
| Belle International Holdings Limited | 01880 |
| BEP International Holdings Limited | 02326 |
| Best Miracle International Ltd. | 08272 |
| Bestway International Holdings Limited | 00718 |
| Besunyen Holdings Company Limited | 00926 |
| Billion Industrial Holdings Limited | 02299 |
| Bingo Group Holdings Limited | 08220 |
| Binhai Investment Company Limited | 08035 |
| BIO-DYNAMIC GROUP LIMITED | 00039 |
| Biosino Bio-Technology and Science Incorporation | 08247 |
| Biostime International Holdings Limited | 01112 |
| Birmingham International Holdings Limited | 02309 |
| Bloomage BioTechnology Corporation Limited | 00963 |
| BOC Hong Kong (Holdings) Limited | 02388 |
| Boer Power Holdings Ltd. | 01685 |
| Bonjour Holdings Limited | 00653 |
| Boshiwa International Holding Limited | 01698 |
| Bosideng International Holdings Limited | 03998 |
| Bossini International Holdings Limited | 00592 |
| Bright Smart Securities & Commodities Group Limited | 01428 |
| Brightoil Petroleum (Holdings) Limited | 00933 |
| Brilliance China Automotive Holdings Limited | 01114 |
| Brilliance Worldwide Holdings Limited | 08312 |
| Brilliant Circle Holdings International Limited | 01008 |
| Build King Holdings Limited | 00240 |
| Buildmore International Limited | 00108 |
| Burwill Holdings Limited | 00024 |
| BYD Company Limited | 01211 |
| BYD Electronic (International) Company Limited | 00285 |
| C C Land Holdings Limited | 01224 |
| C Y Foundation Group Limited | 01182 |
| C.P. Lotus Corporation | 00121 |
| C.P. Pokphand Company Limited | 00043 |
| Cafe de Coral Holdings Limited | 00341 |
| Capinfo Company Limited | 01075 |
| Capital Estate Limited | 00193 |
| Capital VC Limited | 02324 |
| CapitaMalls Asia Limited | 06813 |
| Capxon International Electronic Company Limited | 00469 |
| Carpenter Tan Holdings Limited | 00837 |
| Carry Wealth Holdings Limited | 00643 |
| CASH Financial Services Group Limited | 00510 |
| Cathay Pacific Airways Limited | 00293 |
| CATIC Shenzhen Holdings Limited | 00161 |
| CCID Consulting Company Limited | 08235 |
| CCT Tech International Limited | 00261 |
| CCT Telecom Holdings Limited | 00138 |
| CEC International Holdings Limited | 00759 |
| Central China Real Esate Limited | 00832 |
| Centron Telecom International Holding Limited | 01155 |
| Century City International Holdings Ltd | 00355 |
| Century Legend (Holdings) Limited | 00079 |
| Century Sunshine Group Holdings Limited | 00509 |
| CGN Mining Company Limited | 01164 |
| Champion Real Estate Investment Trust | 02778 |
| Champion Technology Holdings Limited | 00092 |
| Chanceton Financial Group Limited | 08020 |
| Chanco International Group Limited | 00264 |
| Changan Minsheng APLL Logistics Co., Ltd | 08217 |
| Changfeng Axle (China) Co. Ltd. | 01039 |
| Changmao Biochemical Engineering Company Limited | 08208 |
| Chaoda Modern Agriculture (Holdings) Limited | 00682 |
| Chaowei Power Holdings Limited | 00951 |
| Chaoyue Group Limited | 00147 |
| Chen Hsong Holdings Limited | 00057 |
| Chengdu PUTIAN Telecommunications Cable Company Limited | 01202 |
| Cheong Ming Investments Limited | 01196 |
| Cheuk Nang (Holdings) Limited | 00131 |
| Cheung Kong (Holdings) Limited | 00001 |
| Cheung Kong Infrastructure Holdings Limited | 01038 |
| Chevalier International Holdings Limited | 00025 |
| Chevalier Pacific Holdings Limited | 00508 |
| Chi Cheung Investment Co Ltd | 00112 |
| Chigo Holding Limited | 00449 |
| Chiho-Tiande Group Limited | 00976 |
| China 33 Media Group Limited | 08087 |
| China 3D Digital Entertainment Limited | 08078 |
| China Aerospace International Holdings Limited | 00031 |
| China Agri-Industries Holdings Limited | 00606 |
| China Agri-Products Exchange Limited | 00149 |
| China Agrotech Holdings Limited | 01073 |
| China All Access (Holdings) Limited | 00633 |
| China Animal Healthcare Limited | 00940 |
| China Aoyuan Property Group Limited | 03883 |
| China Asean Resources Limited | 08186 |
| China Assets (Holdings) Limited | 00170 |
| China Assurance Finance Group Ltd. | 08090 |
| China AU Group Holdings Ltd. | 08176 |
| China Automation Group Limited | 00569 |
| China Automotive Interior Decoration Holdings Limited | 08321 |
| China Best Group Holding Limited | 00370 |
| China Bio Cassava Holdings Limited | 08129 |
| China Bio-Med Regeneration Technology Limited | 08158 |
| China BlueChemical Limited | 03983 |
| China Boon Holdings Limited | 00922 |
| China CBM Group Limited | 00578 |
| China Chengtong Development Group Limited | 00217 |
| China CITIC Bank Corporation Limited | 00998 |
| China Coal Energy Company Limited | 01898 |
| China Communication Telecom Services Company Limited | 08206 |
| China Communications Construction Company Limited | 01800 |
| China Communications Services Corporation Limited | 00552 |
| China Construction Bank Corporation | 00939 |
| China Corn Oil Company Limited | 01006 |
| China COSCO Holdings Company Limited | 01919 |
| China Data Broadcasting Holdings Limited | 08016 |
| China Datang Corporation Renewable Power Company Limited | 01798 |
| China Daye Non-FerrousMetals Mining Limited | 00661 |
| China Digital Licensing (Group)Limited | 08175 |
| China Dongxiang (Group) Co., Ltd. | 03818 |
| China E-Learning Group Limited | 08055 |
| China Eastern Airlines Corporation Limited | 00670 |
| China Eco-Farming Limited | 08166 |
| China Electric Power Technology Holdings Limited | 08053 |
| China Electronics Corporation Holdings Company Limited | 00085 |
| China Energine International (Holdings) Limited | 01185 |
| China Energy Development Holdings Limited | 00228 |
| China Environmental Energy Investment Limited | 00986 |
| China Environmental Investment Holdings Limited | 00260 |
| China Environmental Resources Group Limited | 01130 |
| China Environmental Technology Holdings Limited | 00646 |
| China Everbright International Limited | 00257 |
| China Everbright Limited | 00165 |
| China Fiber Optic Network System Group Limited | 03777 |
| China Financial International Investments Limited | 00721 |
| China Financial Leasing Group Limited | 02312 |
| China Financial Services Holdings Limited | 00605 |
| China Fire Safety Enterprise Group Limited | 00445 |
| China First Chemical Holdings Limited | 02121 |
| China Flavors and Fragrances Company Limited | 03318 |
| China Flooring Holding Company Limited | 02083 |
| China Foods Limited | 00506 |
| China Forestry Holdings Company, Limited | 00930 |
| China Fortune Financial Group Limited | 00290 |
| China Fortune Holdings Limited | 00110 |
| China Gamma Group Limited | 00164 |
| China Gas Holdings Limited | 00384 |
| China Glass Holdings Limited | 03300 |
| China Gogreen Assets Investment Limited | 00397 |
| China Gold International Resources Corporation Limited | 02099 |
| China Golden Development Holdings Limited | 00162 |
| China Grand Forestry Green Resources Group Limited | 00910 |
| China Grand Pharmaceutical and Healthcare Holdings Limited | 00512 |
| China Green (Holdings) Limited | 00904 |
| China Ground Source Energy Limited | 08128 |
| China Haidian Holdings Limited | 00256 |
| China Haisheng Juice Holdings Co., Limited | 00359 |
| China Hanking Holdings Limited | 03788 |
| China Healthcare Holdings Limited | 00673 |
| China High Precision Automation Group Limited | 00591 |
| China High Speed Transmission Equipment Group Co., Ltd. | 00658 |
| China Hongqiao Group Limited | 01378 |
| China Huiyuan Juice Group Limited | 01886 |
| China Information Technology Development Limited | 08178 |
| China Infrastructure Investment Limited | 00600 |
| China Innovation Investment Limited | 01217 |
| China Innovationpay Group Limited | 08083 |
| China Investment and Finance Group Limited | 01226 |
| China Investment Fund Company Limited | 00612 |
| China Investments Holdings Limited | 00132 |
| China ITS (Holdings) Company Limited | 01900 |
| China Kangda Food Company Limited | 00834 |
| China Kingstone Mining Holdings Limited | 01380 |
| China Leason CBM & Shale Gas Group Company Limited | 08270 |
| China Liansu Group Holdings Ltd. | 02128 |
| China Life Insurance Company Limited | 02628 |
| China Lifestyle Food and Beverages Group Limited | 01262 |
| China Lilang Limited | 01234 |
| China Longyuan Power Group Corporation Limited | 00916 |
| China LotSynergy Holdings Limited | 08161 |
| China Lumena New Materials Corp. | 00067 |
| China Mandarin Holdings Limited | 00009 |
| China Medical and Bio Science Limited | 08120 |
| China Medical System Holdings Limited | 00867 |
| China Mengniu Dairy Company Limited | 02319 |
| China Merchants Bank Co., Limited | 03968 |
| China Merchants China Direct Investments Limited | 00133 |
| China Merchants Holdings (International) Company Limited | 00144 |
| China Metal International Holdings Inc. | 00319 |
| China Metal Recycling (Holdings) Limited | 00773 |
| China Mining Resources Group Limited | 00340 |
| China Minsheng Banking Corp., Ltd. | 01988 |
| China Mobile Limited | 00941 |
| China Modern Dairy Holdings Limited | 01117 |
| China Molybdenum Company Limited | 03993 |
| China Motion Telecom International Limited | 00989 |
| China Motor Bus Company, Limited | 00026 |
| China National Building Material Company Limited | 03323 |
| China National Materials Company Limited | 01893 |
| China Natural Investment Company Limited | 08250 |
| China Netcom Technology Holdings Limited | 08071 |
| China New Economy Fund Limited | 00080 |
| China New Energy Power Group Limited | 01041 |
| China New Town Development Company Limited | 01278 |
| China Nickel Resources Holdings Company Limited | 02889 |
| China Nonferrous Metals Company Limited | 08306 |
| China NT Pharma Group Company Limited | 01011 |
| China Ocean Shipbuilding Industry Group Limited | 00651 |
| China Oil And Gas Group Limited | 00603 |
| China Oilfield Services Limited | 02883 |
| China Oriental Culture Group Limited | 02371 |
| China Oriental Group Company Limited | 00581 |
| China Outdoor Media Group Limited | 00254 |
| China Outfitters Holdings Limited | 01146 |
| China Overseas Grand Oceans Group Limited | 00081 |
| China Overseas Land & Investment Limited | 00688 |
| China Pacific Insurance (Group) Company Limited | 02601 |
| China Packaging Group Company Limited | 00572 |
| China Petroleum & Chemical Corporation | 00386 |
| China Pharmaceutical Group Limited | 01093 |
| China Pipe Group Limited | 00380 |
| China Polymetallic Mining Limited | 02133 |
| China Post E-Commerce (Holdings) Limited | 08041 |
| China Power International Development Limited | 02380 |
| China Power New Energy Development Company Limited | 00735 |
| China Precious Metal Resources Holdings Co Ltd | 01194 |
| China Primary Resources Holdings Limited | 08117 |
| China Print Power Group Limited | 06828 |
| China Properties Group Limited | 01838 |
| China Properties Investment Holdings Limited | 00736 |
| China Public Healthcare (Holding) Limited | 08116 |
| China Public Procurement Limited | 01094 |
| China Qinfa Group Limited | 00866 |
| China Railsmedia Corporation Limited | 00745 |
| China Railway Construction Corporation Limited | 01186 |
| China Railway Group Limited | 00390 |
| China Railway Logistic Limited | 08089 |
| China Rare Earth Holdings Limited | 00769 |
| China Renewable Energy Investment Limited | 00987 |
| China Renji Medical Group Limited | 00648 |
| China Resources and Transportation Group Limited | 00269 |
| China Resources Cement Holdings Limited | 01313 |
| China Resources Enterprise, Limited | 00291 |
| China Resources Gas Group Limited | 01193 |
| China Resources Land Limited | 01109 |
| China Resources Power Holdings Company Limited | 00836 |
| China Rongsheng Heavy Industries Group Holdings Limited | 01101 |
| China Ruifeng Galaxy Renewable Energy Holdings Limited | 00527 |
| China Sanjiang Fine Chemicals Company Limited | 02198 |
| China SCE Property Holdings Limited | 01966 |
| China Seven Star Shopping Limited | 00245 |
| China Shanshui Cement Group Limited | 00691 |
| China Shenhua Energy Company Limited | 01088 |
| China Shineway Pharmaceutical Group Limited | 02877 |
| China Shipping Container Lines Company Limited | 02866 |
| China Shipping Development Company Limited | 01138 |
| China Singyes Solar Technologies Holdings Limited | 00750 |
| China Solar Energy Holdings Limited | 00155 |
| China South City Holdings Limited | 01668 |
| China South Locomotive & Rolling Stock Corporation Limited | 01766 |
| China Southern Airlines Company Limited | 01055 |
| China Star Entertainment Limited | 00326 |
| China Starch Holdings Limited | 03838 |
| China State Construction International Holdings Limited | 03311 |
| China Strategic Holdings Limited | 00235 |
| China Sunshine Paper Holdings Company Limited | 02002 |
| China Suntien Green Energy Corporation Limited | 00956 |
| China Taiping Insurance Holdings Company Limited | 00966 |
| China Technology Solar Power Holdings Limited | 08111 |
| China Telecom Corporation Limited | 00728 |
| China Tian Lun Gas Holdings Limited | 01600 |
| China Tianrui Group Cement Company Limited | 01252 |
| China Ting Group Holdings Limited | 03398 |
| China Titans Energy Technology Group Co., Ltd. | 02188 |
| China Tontine Wines Group Limited | 00389 |
| China Travel International Investment Hong Kong Limited | 00308 |
| China Trends Holdings Limited | 08171 |
| China Tycoon Beverage Holdings Limited | 00209 |
| China Unicom (Hong Kong) Limited | 00762 |
| China Uptown Group Company Limited | 02330 |
| China Vanadium Titano-Magnetite Mining Company Limited | 00893 |
| China Vanguard Group Limited | 08156 |
| China Vehicle Components Technology Holdings Limited | 01269 |
| China Water Affairs Group Limited | 00855 |
| China Water Industry Group Limited | 01129 |
| China Water Property Group Limited | 02349 |
| China Weaving Materials Holdings Limited | 03778 |
| China WindPower Group Limited | 00182 |
| China Wireless Technologies Limited | 02369 |
| China XLX Fertiliser Limited | 01866 |
| China Yunnan Tin Minerals Group Company Limited | 00263 |
| China Yurun Food Group Limited | 01068 |
| China Zenith Chemical Group Limited | 00362 |
| China ZhengTong Auto Services Holdings Limited | 01728 |
| China Zhongwang Holdings Limited | 01333 |
| China-Hongkong Photo Products Holdings Limited | 01123 |
| China.com Inc. | 08006 |
| Chinasoft International Limited | 00354 |
| ChinaVision Media Group Limited | 01060 |
| Chinese Estates Holdings Limited | 00127 |
| Chinese People Holdings Compamy Limited | 00681 |
| Chinney Alliance Group Limited | 00385 |
| Chinney Investments, Limited | 00216 |
| Chong Hing Bank Limited | 01111 |
| Chongqing Iron & Steel Company Limited | 01053 |
| Chongqing Machinery & Electric Company Limited | 02722 |
| Chongqing Rural Commercial Bank Company Limited | 03618 |
| Chow Sang Sang Holdings International Ltd | 00116 |
| Chow Tai Fook Jewellery Group Limited | 01929 |
| Chu Kong Petroleum and Natural Gas Steel Pipe Holdings Limited | 01938 |
| Chu Kong Shipping Development Company Limited | 00560 |
| Chuang's China Investments Limited | 00298 |
| Chuang's Consortium International Limited | 00367 |
| Chun Wo Holdings Limited | 00711 |
| CIAM Group Limited | 00378 |
| CIG Yangtze Ports PLC | 08233 |
| CIL Holdings Limited | 00479 |
| CIMC Enric Holdings Limited | 03899 |
| Cinda International Holdings Limited | 00111 |
| Cisco Systems, Inc. | 04333 |
| CITIC 21CN Company Limited | 00241 |
| CITIC Dameng Holdings Limited | 01091 |
| CITIC Pacific Limited | 00267 |
| CITIC Resources Holdings Limited | 01205 |
| CITIC Securities Company Limited | 06030 |
| Citic Telecom International Holdings Limited | 01883 |
| City e-Solutions Limited | 00557 |
| City Telecom (H.K.) Limited | 01137 |
| CK Life Sciences Int'l., (Holdings) Inc. | 00775 |
| CL Group (Holdings) Limited | 08098 |
| Clear Media Limited | 00100 |
| Climax International Company Limited | 00439 |
| CLP Holdings Limited | 00002 |
| CMMB Vision Holdings Limited | 00471 |
| CNNC INTERNATIONAL LIMITED | 02302 |
| CNOOC Limited | 00883 |
| CNT Group Limited | 00701 |
| Co-Prosperity Holdings Limited | 00707 |
| Coach, Inc. | 06388 |
| Coastal Greenland Limited | 01124 |
| Code Agriculture (Holdings) Limited | 08153 |
| COL Capital Limited | 00383 |
| Comba Telecom Systems Holdings Limited | 02342 |
| Combest Holdings Limited | 08190 |
| Come Sure Group (Holdings) Limited | 00794 |
| Computech Holdings Limited | 08081 |
| Computer & Technologies Holdings Limited | 00046 |
| Computime Group Limited | 00320 |
| Comtec Solar Systems Group Limited | 00712 |
| Continental Holdings Limited | 00513 |
| Convenience Retail Asia Limited | 00831 |
| Convoy Financial Services Holdings Limited | 01019 |
| COSCO International Holdings Limited | 00517 |
| COSCO Pacific Limited | 01199 |
| Coslight Technology International Group Limited | 01043 |
| Cosmopolitan International Holdings Limited | 00120 |
| Cosmos Machinery Enterprises Limited | 00118 |
| Costin New Materials Group Limited | 02228 |
| Cosway Corporation Limited | 00288 |
| Country Garden Holdings Company Limited | 02007 |
| Courage Marine Group Limited | 01145 |
| CPMC Holdings Limited | 00906 |
| Creative Energy Solutions Holdings Limited | 08109 |
| Credit China Holdings Limited | 08207 |
| Crocodile Garments Limited | 00122 |
| Crosby Capital Limited | 08088 |
| Cross-Harbour (Holdings) Limited, The | 00032 |
| CSI Properties Limited | 00497 |
| CST Mining Group Limited | 00985 |
| Culture Landmark Investment Limited | 00674 |
| Culturecom Holdings Limited | 00343 |
| CVM Minerals Limited | 00705 |
| Da Ming International Holdings Limited | 01090 |
| DaChan Food (Asia) Limited | 03999 |
| Dah Chong Hong Holdings Limited | 01828 |
| Dah Sing Banking Group Limited | 02356 |
| Dah Sing Financial Holdings Limited | 00440 |
| Dahe Media Co., Ltd. | 08243 |
| Daido Group Limited | 00544 |
| Daisho Microline Holdings Limited | 00567 |
| Daiwa Associate Holdings Limited | 01037 |
| Dalian Port (PDA) Company Limited | 02880 |
| Dan Form Holdings Company Limited | 00271 |
| Daphne International Holdings Limited | 00210 |
| Daqing Dairy Holdings Limited | 01007 |
| Datang International Power Generation Co., Ltd. | 00991 |
| Datronix Holdings Limited | 00889 |
| Dawnrays Pharmaceutical (Holdings) Limited | 02348 |
| DBA Telecommunication (Asia) Holdings Limited | 03335 |
| Decca Holdings Limited | 00997 |
| Dejin Resources Group Company Limited | 01163 |
| Dell Computer Corporation | 04331 |
| Delta Networks, Inc. | 00722 |
| Deson Development International Holdings Limited | 00262 |
| DeTeam Company Limited | 00065 |
| Dickson Concepts (International) Limited | 00113 |
| Digital China Holdings Ltd. | 00861 |
| Digitalhongkong.com | 08007 |
| Directel Holdings Limited | 08337 |
| Dongfang Electric Corporation Ltd. | 01072 |
| Dongfeng Motor Group Company Limited | 00489 |
| Dongyue Group Limited | 00189 |
| Dore Holdings Limited | 00628 |
| Doxen Energy Group Limited | 00668 |
| Dragon Crown Group Holdings Limited | 00935 |
| Dragonite International Limited | 00329 |
| Dream International Limited | 01126 |
| DVN (Holdings) Limited | 00500 |
| Dynamic Holdings Limited | 00029 |
| Dynasty Fine Wines Group Limited | 00828 |
| e-KONG Group Limited | 00524 |
| E. Bon Holdings Limited | 00599 |
| Eagle Nice (International) Holdings Limited | 02368 |
| Earnest Investments Holdings Limited | 00339 |
| Easyknit Enterprises Holdings Limited | 00616 |
| Easyknit International Holdings Limited | 01218 |
| EC-Founder (Holdings) Company Limited | 00618 |
| Eco-Tek Holdings Limited | 08169 |
| EcoGreen Fine Chemicals Group Limited | 02341 |
| eForce Holdings Limited | 00943 |
| EganaGoldpfeil (Holdings) Limited | 00048 |
| Elec & Eltek International Company Limited | 01151 |
| Elegance International Holdings Limited | 00907 |
| Embry Holdings Limited | 01388 |
| Emperor Capital Group Limited | 00717 |
| Emperor Entertainment Hotel Limited | 00296 |
| Emperor International Holdings Limited | 00163 |
| Emperor Watch & Jewellery Limited | 00887 |
| Enerchina Holdings Limited | 00622 |
| Energy International Investments Holdings Limited | 00353 |
| ENM Holdings Limited | 00128 |
| ENN Energy Holdings Limited | 02688 |
| Enviro Energy International Holdings Ltd | 01102 |
| EPI (Holdings) Limited | 00689 |
| Epicurean and Company Limited | 08213 |
| ePro Limited | 08086 |
| ERA Mining Machinery Limited | 08043 |
| Esprit Holdings Limited | 00330 |
| Essex Bio-Technology Limited | 01061 |
| eSun Holdings Limited | 00571 |
| Eternity Investment Limited | 00764 |
| ETS Group Ltd | 08031 |
| EVA Precision Industrial Holdings Limited | 00838 |
| Ever Fortune International Holdings Limited | 00875 |
| Evergrande Real Estate Group Limited | 03333 |
| Evergreen International Holdings Limited | 00238 |
| EVOC Intelligent Technology Company Limited | 02308 |
| Excel Technology International Holdings Limited | 08048 |
| Extrawell Pharmaceutical Holdings Limited | 00858 |
| EYANG Holdings (Group) Company Limited | 00117 |
| Fairson Holdings Limited | 08132 |
| Fairwood Holdings Limited | 00052 |
| Fantasia Holdings Group Co., Limited | 01777 |
| Far East Consortium International Limited | 00035 |
| Far East Global Group Limited | 00830 |
| Far East Holdings International Limited | 00036 |
| Far East Horizon Limited | 03360 |
| Far East Hotels & Entertainment Limited | 00037 |
| FAVA International Holdings Limited | 08108 |
| Finet Group Limited | 08317 |
| FinTronics Holdings Company Limited | 00706 |
| First China Financial Network Holdings Limited | 08123 |
| First Credit Holdings Limited | 08215 |
| First Mobile Group Holdings Limited | 00865 |
| First Natural Foods Holdings Limited | 01076 |
| First Pacific Company Limited | 00142 |
| First Shanghai Investments Limited | 00227 |
| First Tractor Company Limited | 00038 |
| Fittec International Group Limited | 02662 |
| FlexSystem Holdings Limited | 08050 |
| Flyke International Holdings Limited | 01998 |
| Focus Media Network Limited | 08112 |
| Fong's Industries Company Limited | 00641 |
| Fook Woo Group Holdings Limited | 00923 |
| Ford Glory Group Holdings Limited | 01682 |
| Forefront Group Limited | 00885 |
| Fornton Group Limited | 01152 |
| Fortune Real Estate Investment Trust | 00778 |
| Fortune Sun (China) Holdings Limited | 00352 |
| Fosun International Limited | 00656 |
| Founder Holdings Limited | 00418 |
| Fountain Set (Holdings) Limited | 00420 |
| Four Seas Mercantile Holdings Limited | 00374 |
| Foxconn International Holdings Limited | 02038 |
| Franshion Properties (China) Limited | 00817 |
| Frasers Property (China) Limited | 00535 |
| Freeman Financial Corporation Limited | 00279 |
| FU JI Food and Catering Services Holdings Limited | 01175 |
| Fufeng Group Limited | 00546 |
| Fujian Holdings Limited | 00181 |
| Fujikon Industrial Holdings Limited | 00927 |
| Futong Technology Development Holdings Limited | 00465 |
| Future Bright Holdings Limited | 00703 |
| G-Prop (Holdings) Limited | 00286 |
| G-Resources Group Ltd. | 01051 |
| G-Vision International (Holdings) Limited | 00657 |
| G.A. Holdings Limited | 08126 |
| Galaxy Entertainment Group Limited | 00027 |
| Gayety Holdings Limited | 08179 |
| GCL-Poly Energy Holdings Limited | 03800 |
| Geely Automobile Holdings Limited | 00175 |
| Gemini Investments (Holdings) Limited | 00174 |
| Genting Hong Kong Limited | 00678 |
| Genvon Group Limited | 02389 |
| Get Nice Holdings Limited | 00064 |
| Giordano International Limited | 00709 |
| Glencore International plc | 00805 |
| Global Bio-chem Technology Group Company Limited | 00809 |
| Global Digital Creations Holdings Limited | 08271 |
| Global Energy Resources International Group Limited | 08192 |
| Global Green Tech Group Limited | 00274 |
| Global Link Communications Holdings Limited | 08060 |
| Global Sweeteners Holdings Limited | 03889 |
| Global Tech (Holdings) Limited | 00143 |
| Glorious Property Holdings Limited | 00845 |
| Glorious Sun Enterprises Limited | 00393 |
| Glory Mark Hi-Tech (Holdings) Limited | 08159 |
| Gold Peak Industries (Holdings) Limited | 00040 |
| Goldbond Group Holdings Limited | 00172 |
| Golden Eagle Retail Group Limited | 03308 |
| Golden Meditech Holdings Limited | 00801 |
| Golden Resources Development International Limited | 00677 |
| Golden Shield Holdings (Industrial) Limited | 02123 |
| Goldin Financial Holdings Limited | 00530 |
| Goldin Properties Holdings Limited | 00283 |
| Goldlion Holdings Limited | 00533 |
| Goldpoly New Energy Holdings Limited | 00686 |
| Goldwiz Holdings Limited | 00586 |
| Golik Holdings Limited | 01118 |
| GOME Electrical Appliances Holding Limited | 00493 |
| Good Fellow Resources Holdings Limited | 00109 |
| Good Friend International Holdings Inc. | 02398 |
| Goodbaby International Holdings Limited | 01086 |
| Goodtop Tin International Holdings Limited | 00195 |
| Grand Concord International Holdings Limited | 00844 |
| Grand Field Group Holdings Limited | 00115 |
| Grand Investment International Ltd. | 01160 |
| Grand T G Gold Holdings Limited | 08299 |
| Grande Holdings Ltd, The | 00186 |
| Great China Holdings Ltd | 00141 |
| Great Eagle Holdings Limited | 00041 |
