1288 companies found. Thank you for using this search engine.
| Company Name | Stock Code |
| A8 Digital Music Holdings Limited | 800 |
| A & K Educational Software Holdings Limited | 8053 |
| A-S China Plumbing Products Limited | 8262 |
| AAC Acoustic Technologies Holdings Inc. | 2018 |
| ABC Communications (Holdings) Limited | 30 |
| abc Multiactive Limited | 8131 |
| AcrossAsia Limited | 8061 |
| Addchance Holdings Limited | 3344 |
| Advanced Card Systems Holdings Limited | 8210 |
| Advanced Semiconductor Manufacturing Corporation Limited | 3355 |
| AEON Credit Service (Asia) Company Limited | 900 |
| AEON Stores (Hong Kong) Co., Limited | 984 |
| Agile Property Holdings Ltd. | 3383 |
| AGTech Holdings Limited | 8279 |
| Air China Limited | 753 |
| Ajisen (China) Holdings Limited | 538 |
| AKM Industrial Company Limited | 8298 |
| Alco Holdings Limited | 328 |
| Alibaba.com Limited | 1688 |
| Allan International Holdings Ltd | 684 |
| Allied Group Limited | 373 |
| Allied Properties (H.K.) Limited | 56 |
| Alltronics Holdings Limited | 833 |
| Aluminum Corporation of China Limited | 2600 |
| Amax Entertainment Holdings Limited | 959 |
| Amgen Inc. | 4332 |
| AMS Public Transport Holdings Limited | 77 |
| AMVIG Holdings Limited | 2300 |
| Angang Steel Company Limited | 347 |
| Anhui Conch Cement Company Limited | 914 |
| Anhui Expressway Company Limited | 995 |
| Anhui Tianda Oil Pipe Co. Limited | 839 |
| ANTA Sports Products Limited | 2020 |
| Anton Oilfield Services Group | 3337 |
| APAC Resources Limited | 1104 |
| Apex Capital Limited | 905 |
| Applied Development Holdings Limited | 519 |
| Applied Materials, Inc. | 4336 |
| APT Satellite Holdings Limited | 1045 |
| Aptus Holdings Limited | 8212 |
| Argos Enterprise (Holdings) Limited | 8022 |
| Armitage Technologies Holdings Limited | 8213 |
| Arnhold Holdings Limited | 102 |
| Art Textile Technology International Company Limited | 565 |
| Artel Solutions Group Holdings Limited | 931 |
| Artfield Group Limited | 1229 |
| Artini China Co. Ltd. | 789 |
| Arts Optical International Holdings Limited | 1120 |
| Asia Cement (China) Holdings Corporation | 743 |
| Asia Commercial Holdings Ltd | 104 |
| Asia Financial Holdings Ltd. | 662 |
| Asia Orient Holdings Limited | 214 |
| Asia Resources Holdings Limited | 899 |
| Asia Satellite Telecommunications Holdings Limited | 1135 |
| Asia Standard Hotel Group Limited | 292 |
| Asia Standard International Ltd | 129 |
| Asia Tele-Net & Technology Corporation Limited | 679 |
| Asia TeleMedia Limited | 376 |
| Asian Capital Resources (Holdings) Limited | 8025 |
| Asian Union New Media (Group) Limited | 419 |
| ASM Pacific Technology Limited | 522 |
| Associated International Hotels Limited | 105 |
| AUPU Group Holding Co. Limited | 477 |
| Automated Systems Holdings Limited | 771 |
| AV Concept Holdings Limited | 595 |
| AviChina Industry & Technology Company Limited | 2357 |
| B M Intelligence International Limited | 8158 |
| B. A. L. Holdings Limited | 8079 |
| BALtrans Holdings Limited | 562 |
| Bank of China Limited | 3988 |
| Bank of Communications Co., Ltd. | 3328 |
| Bank of East Asia Limited, The | 23 |
| Baoye Group Company Limited | 2355 |
| Bauhaus International (Holdings) Limited | 483 |
| Beauforte Investors Corp. Ltd | 21 |
| Beijing Beida Jade Bird Universal Sci-Tech Company Limited | 8095 |
| Beijing Capital International Airport Company Limited | 694 |
| Beijing Capital Land Ltd. | 2868 |
| Beijing Development (Hong Kong) Limited | 154 |
| Beijing Enterprises Holdings Limited | 392 |
| Beijing Enterprises Water Group Limited | 371 |
| Beijing Jingkelong Co., Limited | 814 |
| Beijing Media Corporation Limited | 1000 |
| Beijing North Star Company Limited | 588 |
| Beiren Printing Machinery Holdings Limited | 187 |
| BEL Global Resources Holdings Limited | 761 |
| Belle International Holdings Limited | 1880 |
| Benefun International Holdings Limited | 1130 |
| BEP International Holdings Limited | 2326 |
| Berjaya Holdings (HK) Ltd | 288 |
| Bestway International Holdings Limited | 718 |
| BIG Media Group Limited | 8167 |
| Bio Beauty Group Ltd. | 3332 |
| BIO-DYNAMIC GROUP LIMITED | 39 |
| Biosino Bio-Technology and Science Incorporation | 8247 |
| Blu Spa Holdings Limited | 8176 |
| BOC Hong Kong (Holdings) Limited | 2388 |
| Bonjour Holdings Limited | 653 |
| Bosideng International Holdings Limited | 3998 |
| Bossini International Holdings Limited | 592 |
| Bright International Group Limited | 1163 |
| Brilliance China Automotive Holdings Limited | 1114 |
| Brilliant Arts Multi-Media Holding Limited | 8130 |
| Broad Intelligence International Pharmaceutical Holdings Limited | 1149 |
| Build King Holdings Limited | 240 |
| Buildmore International Limited | 108 |
| Burwill Holdings Limited | 24 |
| BYD Company Limited | 1211 |
| BYD Electronic (International) Company Limited | 285 |
| Byford International Limited | 8272 |
| C C Land Holdings Limited | 1224 |
| C Y Foundation Group Limited | 1182 |
| C.P. Pokphand Company Limited | 43 |
| Cafe de Coral Holdings Limited | 341 |
| Capinfo Company Limited | 8157 |
| Capital Estate Limited | 193 |
| Capital Strategic Investment Limited | 497 |
| Capxon International Electronic Company Limited | 469 |
| Cardlink Technology Group Limited | 8066 |
| Carry Wealth Holdings Limited | 643 |
| CASH Financial Services Group Limited | 510 |
| Cathay Pacific Airways Limited | 293 |
| CATIC International Holdings Limited | 232 |
| CATIC Shenzhen Holdings Limited | 161 |
| CCID Consulting Company Limited | 8235 |
| CCT Tech International Limited | 261 |
| CCT Telecom Holdings Limited | 138 |
| CEC International Holdings Limited | 759 |
| Celestial Asia Securities Holdings Limited | 1049 |
| Central China Real Esate Limited | 832 |
| Centron Telecom International Holding Limited | 1155 |
| Century City International Holdings Ltd | 355 |
| Century Legend (Holdings) Limited | 79 |
| Century Sunshine Ecological Technology Holdings Limited | 509 |
| Challenger Group Holdings Limited | 8203 |
| Champion Real Estate Investment Trust | 2778 |
| Champion Technology Holdings Limited | 92 |
| Chanco International Group Limited | 264 |
| Changan Minsheng APLL Logistics Co., Ltd | 8217 |
| Changchun Da Xing Pharmaceutical Company Limited | 8067 |
| Changmao Biochemical Engineering Company Limited | 8208 |
| Chaoda Modern Agriculture (Holdings) Limited | 682 |
| Chaoyue Group Limited | 147 |
| Chen Hsong Holdings Limited | 57 |
| Chengdu PUTIAN Telecommunications Cable Company Limited | 1202 |
| Cheong Ming Investments Limited | 1196 |
| Cheuk Nang (Holdings) Limited | 131 |
| Cheung Kong (Holdings) Limited | 1 |
| Cheung Kong Infrastructure Holdings Limited | 1038 |
| Chevalier International Holdings Limited | 25 |
| Chevalier Pacific Holdings Limited | 508 |
| Chi Cheung Investment Co Ltd | 112 |
| Chia Tai Enterprises International Limited | 121 |
| China Aerospace International Holdings Limited | 31 |
| China Agri-Industries Holdings Limited | 606 |
| China Agri-Products Exchange Limited | 149 |
| China Agrotech Holdings Limited | 1073 |
| China Aoyuan Property Group Limited | 3883 |
| China Asean Resources Limited | 8186 |
| China Assets (Holdings) Limited | 170 |
| China Automation Group Limited | 569 |
| China Best Group Holding Limited | 370 |
| China Bio Cassava Holdings Limited | 8129 |
| China BlueChemical Limited | 3983 |
| China Botanic Development Holdings Limited | 2349 |
| China Chengtong Development Group Limited | 217 |
| China Chief Cable TV Group Limited | 8153 |
| China CITIC Bank Corporation Limited | 998 |
| China Coal Energy Company Limited | 1898 |
| China Communications Construction Company Limited | 1800 |
| China Communications Services Corporation Limited | 552 |
| China Conservational Power Holdings Limited | 290 |
| China Construction Bank Corporation | 939 |
| China COSCO Holdings Company Limited | 1919 |
| China Credit Holdings Limited | 185 |
| China Cyber Port (International) Company Limited | 8206 |
| China Data Broadcasting Holdings Limited | 8016 |
| China Dongxiang (Group) Co., Ltd. | 3818 |
| China Eastern Airlines Corporation Limited | 670 |
| China Electronics Corporation Holdings Company Limited | 85 |
| China Energine International (Holdings) Limited | 1185 |
| China Energy Development Holdings Limited | 228 |
| China Everbright International Limited | 257 |
| China Everbright Limited | 165 |
| China Financial Leasing Group Limited | 2312 |
| China Fire Safety Enterprise Group Holdings Limited | 8201 |
| China Flavors and Fragrances Company Limited | 3318 |
| China Foods Limited | 506 |
| China Force Oil & Grains Industrial Holdings Co., Ltd. | 1194 |
| China Fortune Holdings Limited | 110 |
| China Gas Holdings Limited | 384 |
| China Glass Holdings Limited | 3300 |
| China Golden Development Holdings Limited | 162 |
| China Grand Forestry Green Resources Group Limited | 910 |
| China Grand Pharmaceutical and Healthcare Holdings | 512 |
| China Green (Holdings) Limited | 904 |
| China Ground Source Energy Limited | 8128 |
| China Haidian Holdings Limited | 256 |
| China Haisheng Juice Holdings Co., Limited | 359 |
| China Healthcare Holdings Limited | 673 |
| China High Speed Transmission Equipment Group Co., Ltd. | 658 |
| China Huiyuan Juice Group Limited | 1886 |
| China Information Technology Development Limited | 8178 |
| China Infrastructure Investment Limited | 600 |
| China Infrastructure Machinery Holdings Limited | 3339 |
| China Innovation Investment Limited | 1217 |
| China Insurance International Holdings Company Limited | 966 |
| China Investment Fund Company Limited | 612 |
| China Investments Holdings Limited | 132 |
| China Jin Hui Mining Corporation Limited | 462 |
| China Leason Investment Group Co., Limited | 8270 |
| China Life Insurance Company Limited | 2628 |
| China LotSynergy Holdings Limited | 8161 |
| China Medical and Bio Science Limited | 8120 |
| China Mengniu Dairy Company Limited | 2319 |
| China Merchants Bank Co., Limited | 3968 |
| China Merchants China Direct Investments Limited | 133 |
| China Merchants Holdings (International) Company Limited | 144 |
| China Metal International Holdings Inc. | 319 |
| China Metal Resources Holdings Limited | 8071 |
| China Mining Resources Group Limited | 340 |
| China Mobile Limited | 941 |
| China Molybdenum Company Limited | 3993 |
| China Motion Telecom International Limited | 989 |
| China Motor Bus Company Ltd | 26 |
| China National Building Material Company Limited | 3323 |
| China National Materials Company Limited | 1893 |
| China National Resources Development Holdings Limited | 661 |
| China Netcom Group Corporation (Hong Kong) Limited | 906 |
| China Nickel Resources Holdings Company Limited | 2889 |
| China Oil And Gas Group Limited | 603 |
| China Oil Resources Holdings Limited | 850 |
| China Oilfield Services Limited | 2883 |
| China Oriental Group Company Limited | 581 |
| China Outdoor Media Group Limited | 254 |
| China Overseas Land & Investment Limited | 688 |
| China Packaging Group Company Limited | 572 |
| China Petroleum & Chemical Corporation | 386 |
| China Pharmaceutical Group Limited | 1093 |
| China Pipe Group Limited | 380 |
| China Power International Development Limited | 2380 |
| China Power New Energy Development Company Limited | 735 |
| China Primary Resources Holdings Limited | 8117 |
| China Properties Group Limited | 1838 |
| China Properties Investment Holdings Limited | 736 |
| China Railway Construction Corporation Limited | 1186 |
| China Railway Group Limited | 390 |
| China Railway Logistic Limited | 8089 |
| China Rare Earth Holdings Limited | 769 |
| China Renji Medical Group Limited | 648 |
| China Resources Enterprise, Limited | 291 |
| China Resources Land Limited | 1109 |
| China Resources Logic Limited | 1193 |
| China Resources Microelectronics Limited | 597 |
| China Resources Power Holdings Company Limited | 836 |
| China Sci-Tech Holdings Limited | 985 |
| China Sciences Conservational Power Limited | 351 |
| China Seven Star Shopping Limited | 245 |
| China Shanshui Cement Group Limited | 691 |
| China Shenhua Energy Company Limited | 1088 |
| China Shineway Pharmaceutical Group Limited | 2877 |
| China Shipping Container Lines Company Limited | 2866 |
| China Shipping Development Company Limited | 1138 |
| China Solar Energy Holdings Limited | 155 |
| China South Locomotive & Rolling Stock Corporation Limited | 1766 |
| China Southern Airlines Company Limited | 1055 |
| China Star Entertainment Limited | 326 |
| China Star Investment Holdings Limited | 764 |
| China Starch Holdings Limited | 3838 |
| China State Construction International Holdings Limited | 3311 |
| China Strategic Holdings Limited | 235 |
| China Sunshine Paper Holdings Company Limited | 2002 |
| China Telecom Corporation Limited | 728 |
| China Timber Resources Group Limited | 269 |
| China Ting Group Holdings Limited | 3398 |
| China Travel International Investment Hong Kong Limited | 308 |
| China Unicom Limited | 762 |
| China Vanguard Group Limited | 8156 |
| China Water Affairs Group Limited | 855 |
| China Water Industry Group Limited | 1129 |
| China WindPower Group Limited | 182 |
| China Wireless Technologies Limited | 2369 |
| China Yunnan Tin Minerals Group Company Limited | 263 |
| China Yurun Food Group Limited | 1068 |
| China Zenith Chemical Group Limited | 362 |
| China Zirconium Limited | 395 |
| China-Hongkong Photo Products Holdings Limited | 1123 |
| China.com Inc. | 8006 |
| Chinasoft International Limited | 8216 |
| Chinese Estates Holdings Limited | 127 |
| Chinese People Holdings Compamy Limited | 681 |
| Ching Hing (Holdings) Limited | 692 |
| Chinney Alliance Group Limited | 385 |
| Chinney Investments, Limited | 216 |
| Chong Hing Bank Limited | 1111 |
| Chongqing Iron & Steel Company Limited | 1053 |
| Chongqing Machinery & Electric Company Limited | 2722 |
| Chow Sang Sang Holdings International Ltd | 116 |
| Chu Kong Shipping Development Company Limited | 560 |
| Chuang's China Investments Limited | 298 |
| Chuang's Consortium International Limited | 367 |
| Chun Wo Holdings Limited | 711 |
| Chung Tai Printing Holdings Limited | 55 |
| CIAM Group Limited | 378 |
| CIG Yangtze Ports PLC | 8233 |
| CIL Holdings Limited | 479 |
| Cisco Systems, Inc. | 4333 |
| CITIC 1616 Holdings Limited | 1883 |
| CITIC 21CN Company Limited | 241 |
| CITIC International Financial Holdings Limited | 183 |
| CITIC Pacific Limited | 267 |
| CITIC Resources Holdings Limited | 1205 |
| City e-Solutions Limited | 557 |
| City Telecom (H.K.) Limited | 1137 |
| CK Life Sciences Int'l., (Holdings) Inc. | 8222 |
| Clear Media Limited | 100 |
| Climax International Company Limited | 439 |
| CLP Holdings Limited | 2 |
| CNOOC Limited | 883 |
| CNPC (Hong Kong) Limited | 135 |
| CNT Group Limited | 701 |
| Co-Prosperity Holdings Limited | 707 |
| Coastal Greenland Limited | 1124 |
| COL Capital Limited | 383 |
| Comba Telecom Systems Holdings Limited | 2342 |
| Computech Holdings Limited | 8081 |
| Computer & Technologies Holdings Limited | 46 |
| Computime Group Limited | 320 |
| Continental Holdings Limited | 513 |
| Convenience Retail Asia Limited | 8052 |
| Core Healthcare Investment Holdings Limited | 8250 |
| COSCO International Holdings Limited | 517 |
| COSCO Pacific Limited | 1199 |
| Coslight Technology International Group Limited | 1043 |
| Cosmopolitan International Holdings Limited | 120 |
| Cosmos Machinery Enterprises Limited | 118 |
| Country Garden Holdings Company Limited | 2007 |
| Creative Energy Solutions Holdings Limited | 8109 |
| Crocodile Garments Limited | 122 |
| Crosby Capital Limited | 8088 |
| Cross-Harbour (Holdings) Limited, The | 32 |
| Culturecom Holdings Limited | 343 |
| DaChan Food (Asia) Limited | 3999 |
| Dah Chong Hong Holdings Limited | 1828 |
| Dah Sing Banking Group Limited | 2356 |
| Dah Sing Financial Holdings Limited | 440 |
| Dahe Media Co., Ltd. | 8243 |
| Daido Group Limited | 544 |
| Daisho Microline Holdings Limited | 567 |
| Daiwa Associate Holdings Limited | 1037 |
| Dalian Port (PDA) Company Limited | 2880 |
| Dan Form Holdings Company Limited | 271 |
| Daphne International Holdings Limited | 210 |
| Datang International Power Generation Co., Ltd. | 991 |
| Datasys Technology Holdings Limited | 8057 |
| Datronix Holdings Limited | 889 |
| Dawnrays Pharmaceutical (Holdings) Limited | 2348 |
| DBA Telecommunication (Asia) Holdings Limited | 3335 |
| Decca Holdings Limited | 997 |
| Dell Computer Corporation | 4331 |
| Delta Networks, Inc. | 722 |
| Denway Motors Limited | 203 |
| Deson Development International Holdings Limited | 262 |
| DeTeam Company Limited | 8112 |
| Dickson Concepts (International) Limited | 113 |
| Dickson Group Holdings Limited | 313 |
| Digital China Holdings Ltd. | 861 |
| Digitalhongkong.com | 8007 |
| Dongfang Electric Company Limited | 1072 |
| Dongfeng Motor Group Company Limited | 489 |
| Dongyue Group Limited | 189 |
| Dore Holdings Limited | 628 |
| Dragon Hill Wuling Automobile Holdings Limited | 305 |
| Dream International Limited | 1126 |
| DVN (Holdings) Limited | 500 |
| Dynamic Energy Holdings Limited | 578 |
| Dynamic Global Holdings Limited | 231 |
| Dynamic Holdings Limited | 29 |
| Dynasty Fine Wines Group Limited | 828 |
| e-KONG Group Limited | 524 |
| E. Bon Holdings Limited | 599 |
| Eagle Nice (International) Holdings Limited | 2368 |
| Earnest Investments Holdings Limited | 339 |
| Easyknit Enterprises Holdings Limited | 616 |
| Easyknit International Holdings Limited | 1218 |
| EC-Founder (Holdings) Company Limited | 618 |
| Eco-Tek Holdings Limited | 8169 |
| EcoGreen Fine Chemicals Group Limited | 2341 |
| eForce Holdings Limited | 943 |
| EganaGoldpfeil (Holdings) Limited | 48 |
| Elegance International Holdings Limited | 907 |
| Embry Holdings Limited | 1388 |
| Emcom International Limited | 8220 |
| Emperor Capital Group Limited | 717 |
| Emperor Entertainment Group Limited | 8078 |
| Emperor Entertainment Hotel Limited | 296 |
| Emperor International Holdings Limited | 163 |
| Emperor Watch & Jewellery Limited | 887 |
| Enerchina Holdings Limited | 622 |
| ENM Holdings Limited | 128 |
| Enric Energy Equipment Holdings Limited | 3899 |
| Enviro Energy International Holdings Ltd | 8182 |
| EPI (Holdings) Limited | 689 |
| ePro Limited | 8086 |
| Era Information & Entertainment Limited | 8043 |
| Esprit Holdings Limited | 330 |
| Essex Bio-Technology Limited | 8151 |
| eSun Holdings Limited | 571 |
| EVA Precision Industrial Holdings Limited | 838 |
| Ever Fortune International Holdings Limited | 875 |
| Evergrande Real Estate Group Limited | 3333 |
| Everpride Biopharmaceutical Company Limited | 8019 |
| EVOC Intelligent Technology Company Limited | 8285 |
| Excel Technology International Holdings Limited | 8048 |
| Extrawell Pharmaceutical Holdings Limited | 858 |
| EYANG Holdings (Group) Company Limited | 117 |
| Fairwood Holdings Limited | 52 |
| Far East Consortium International Limited | 35 |
| Far East Golden Resources Group Limited | 1188 |
| Far East Holdings International Limited | 36 |
| Far East Hotels & Entertainment Limited | 37 |
| Far East Pharmaceutical Technology Company Limited | 399 |
| Fast Systems Technology (Holdings) Limited | 8150 |
| FAVA International Holdings Limited | 8108 |
| Finet Group Limited | 8317 |
| FinTronics Holdings Company Limited | 706 |
| First China Financial Holdings Limited | 8123 |
| First Mobile Group Holdings Limited | 8110 |
| First Natural Foods Holdings Limited | 1076 |
| First Pacific Company Limited | 142 |
| First Shanghai Investments Limited | 227 |
| First Sign International Holdings Limited | 933 |
| First Tractor Company Limited | 38 |
| Fittec International Group Limited | 2662 |
| FlexSystem Holdings Limited | 8050 |
| Fong's Industries Company Limited | 641 |
| Forefront Group Limited | 885 |
| Fortuna International Holdings Limited | 530 |
| Fortune Sun (China) Holdings Limited | 352 |
| Fosun International Limited | 656 |
| Founder Holdings Limited | 418 |
| Fountain Set (Holdings) Limited | 420 |
| Four Seas Food Investment Holdings Limited | 60 |
| Four Seas Mercantile Holdings Limited | 374 |
| Foxconn International Holdings Limited | 2038 |
| Frankie Dominion International Limited | 704 |
| Franshion Properties (China) Limited | 817 |
| Frasers Property (China) Limited | 535 |
| Freeman Corporation Limited | 279 |
| FU JI Food and Catering Services Holdings Limited | 1175 |
| FUBON BANK (HONG KONG) LIMITED | 636 |
| Fufeng Group Limited | 546 |
| Fujian Holdings Limited | 181 |
| Fujikon Industrial Holdings Limited | 927 |
| Fulbond Holdings Limited | 1041 |
| Fushan International Energy Group Limited | 639 |
| Future Bright Holdings Limited | 703 |
| G-Prop (Holdings) Limited | 286 |
| G-Vision International (Holdings) Limited | 657 |
| G.A. Holdings Limited | 8126 |
| Galaxy Entertainment Group Limited | 27 |
| Galaxy Semi-Conductor Holdings Limited | 527 |
| Garron International Limited | 1226 |
| Gay Giano International Group Limited | 686 |
| GCL-Poly Energy Holdings Limited | 3800 |
| Geely Automobile Holdings Limited | 175 |
| Genesis Energy Holdings Limited | 702 |
| Get Nice Holdings Limited | 64 |
| GFT Holdings Limited | 1003 |
| Giordano International Limited | 709 |
| Global Bio-chem Technology Group Company Limited | 809 |
| Global Digital Creations Holdings Limited | 8271 |
| Global Flex Holdings Limited | 471 |
| Global Green Tech Group Limited | 274 |
| Global Link Communications Holdings Limited | 8060 |
| Global Solution Engineering Limited | 8192 |
| Global Sweeteners Holdings Limited | 3889 |
| Global Tech (Holdings) Limited | 143 |
| Glorious Sun Enterprises Limited | 393 |
| Glory Mark Hi-Tech (Holdings) Limited | 8159 |
| Gold Peak Industries (Holdings) Limited | 40 |
| Gold Wo International Holdings Limited | Delisted |
| Goldbond Group Holdings Limited | 172 |
| Golden Dragon Group (Holdings) Limited | 329 |
| Golden Eagle Retail Group Limited | 3308 |
| Golden Harvest Entertainment (Holdings) Limited | 1132 |
| Golden Meditech Company Limited | 8180 |
| Golden Resorts Group Limited | 1031 |
| Golden Resources Development International Limited | 677 |
| Goldlion Holdings Limited | 533 |
| Goldmond Holdings Limited | 8190 |
| Goldwiz Holdings Limited | 586 |
| Golife Concepts Holdings Limited | 8172 |
| Golik Holdings Limited | 1118 |
| GOME Electrical Appliances Holding Limited | 493 |
| Good Friend International Holdings Inc. | 2398 |
| GR Vietnam Holdings Limited | 139 |
| Grand Field Group Holdings Limited | 115 |
| Grand Investment International Ltd. | 1160 |
| Grand T G Gold Holdings Limited | 8299 |
| Grande Holdings Ltd, The | 186 |
| Grandtop International Holdings Limited | 2309 |
| Great China Holdings Ltd | 141 |
| Great Eagle Holdings Limited | 41 |
| Great Wall Motor Company Limited | 2333 |
| Great Wall Technology Company Limited | 74 |
| Greater China Holdings Limited | 431 |
| GreaterChina Technology Group Ltd. | 8032 |
| Green Energy Group Limited | 979 |
| Green Global Resources Limited | 61 |
| Greenfield Chemical Holdings Limited | 582 |
| Greentown China Holdings Limited | 3900 |
| Group Sense (International) Limited | 601 |
| GST Holdings Limited | 416 |
| Guangdong Investment Limited | 270 |
| Guangdong Nan Yue Logistics Company Limited | 3399 |
| Guangdong Tannery Limited | 1058 |
| Guangnan (Holdings) Limited | 1203 |
| Guangshen Railway Company Limited | 525 |
| Guangzhou Investment Company Limited | 123 |
| Guangzhou Pharmaceutical Company Limited | 874 |
| Guangzhou R&F Properties Co., Ltd. | 2777 |
| Guangzhou Shipyard International Company Limited | 317 |
| Guoco Group Limited | 53 |
| GZI Real Estate Investment Trust | 405 |
| GZI Transport Limited | 1052 |
| Haier Electronics Group Co., Ltd. | 1169 |
| Hainan Meilan International Airport Company Limited | 357 |
| Haitian International Holdings Limited | 1882 |
| Hang Fung Gold Technology Limited | 870 |
| Hang Lung Group Limited | 10 |
| Hang Lung Properties Limited | 101 |
| Hang Seng Bank Limited | 11 |
| Hang Ten Group Holdings Limited | 448 |
| Hanison Construction Holdings Limited | 896 |
| HannStar Board International Holdings Limited | 667 |
| Hanny Holdings Limited | 275 |
| Hans Energy Company Limited | 554 |
| Hantec Investment Holdings Limited | 111 |
| Harbin Power Equipment Company Limited | 1133 |
| Harbour Centre Development Limited | 51 |
| Harmony Asset Limited | 428 |
| HC International, Inc. | 8292 |
| Hembly International Holdings Limited | 3989 |
| Henderson Investment Limited | 97 |
| Henderson Land Development Company Limited | 12 |
| Heng Tai Consumables Group Limited | 197 |
| Hengan International Group Company Limited | 1044 |
| Hengli Properties Development (Group) Limited | 169 |
| Henry Group Holdings Limited | 859 |
| Herald Holdings Limited | 114 |
| Heritage International Holdings Limited | 412 |
| Hi Sun Technology (China) Limited | 818 |
| Hidili Industry International Development Limited | 1393 |
| High Fashion International Limited | 608 |
| Hisense Kelon Electrical Holdings Company Limited | 921 |
| HKC (Holdings) Limited | 190 |
| HKC International Holdings Limited | 248 |
| HKR International Limited | 480 |
| Hon Kwok Land Investment Company Limited | 160 |
| Honbridge Holdings Limited | 8137 |
| Hong Kong & China Gas Company Limited, The | 3 |
| Hong Kong Aircraft Engineering Company Limited | 44 |
| Hong Kong Catering Management Limited | 668 |
| Hong Kong Economic Times Holdings Limited | 423 |
| Hong Kong Energy (Holdings) Limited | 987 |
| Hong Kong Exchanges and Clearing Limited | 388 |
| Hong Kong Ferry (Holdings) Company Limited | 50 |
| Hong Kong Health Check and Laboratory Holdings Company Limited | 397 |
| Hong Kong Parkview Group Ltd, The | 207 |
| Hong Long Holdings Limited | 1383 |
| Honghua Group Limited | 196 |
| Hongkong and Shanghai Hotels, Limited, The | 45 |
| Hongkong Chinese Limited | 655 |
| Hongkong Electric Holdings Limited | 6 |
| Hop Fung Group Holdings Limited | 2320 |
| Hop Hing Holdings Limited | 47 |
| Hopefluent Group Holdings Limited | 733 |
| Hopewell Highway Infrastructure Limited | 737 |
| Hopewell Holdings Limited | 54 |
| Hopson Development Holdings Limited | 754 |
| HSBC China Dragon Fund | 820 |
| HSBC Holdings plc | 5 |
| Hsin Chong Construction Group Ltd. | 404 |
| Hua Han Bio-Pharmaceutical Holdings Limited | 587 |
| Hua Lien International (Holding) Company Limited | 969 |
| Hua Xia Healthcare Holdings Limited | 8143 |
| Hua Yi Copper Holdings Limited | 559 |
| Huabao International Holdings Limited | 336 |
| Huadian Power International Corporation Limited | 1071 |
| Huafeng Group Holdings Limited | 364 |
| Huaneng Power International, Inc. | 902 |
| Hunan Nonferrous Metals Corporation Limited | 2626 |
| Hung Hing Printing Group Limited | 450 |
| Hutchison Harbour Ring Limited | 715 |
| Hutchison Telecommunications International Limited | 2332 |
| Hutchison Whampoa Limited | 13 |
| Hycomm Wireless Limited | 499 |
| Hysan Development Company Limited | 14 |
| i-CABLE Communications Limited | 1097 |
| I.T Limited | 999 |
| IDT International Limited | 167 |
| Imagi International Holdings Limited | 585 |
| iMerchants Limited | 8009 |
| Incutech Investments Limited | 356 |
| Industrial and Commercial Bank of China (Asia) Limited | 349 |
| Industrial and Commercial Bank of China Limited | 1398 |
| Info Communication Holdings Limited | 8082 |
| Inno-Tech Holdings Limited | 8202 |
| Inspur International Limited | 8141 |
| Intcera High Tech Group Limited | 8041 |
| Integrated Distribution Services Group Limited | 2387 |
| Intel Corporation | 4335 |
| Intelli-Media Group Holdings Limited | 8173 |
| Interchina Holdings Company Limited | 202 |
| International Elite Limited | 8313 |
| International Entertainment Corporation | 8118 |
| Intime Department Store (Group) Company Limited | 1833 |
| iOne Holdings Limited | 982 |
| IPE Group Limited | 929 |
| IRICO Group Electronics Company Limited | 438 |
| ITC Corporation Limited | 372 |
| ITC Properties Group Limited | 199 |
| ITE (Holdings) Limited | 8092 |
| Jackin International Holdings Limited | 630 |
| Jade Dynasty Group Limited | 970 |
| JF Household Furnishings Limited | 8310 |
| Jia Sheng Holdings Limited | 729 |
| Jiahua Stores Holdings Limited | 602 |
| Jian ePayment Systems Limited | 8165 |
| Jiangsu Expressway Company Limited | 177 |
| Jiangsu Nandasoft Company Limited | 8045 |
| Jiangxi Copper Company Limited | 358 |
| Jilin Chemical Industrial Company Limited | 368 |
| Jilin Province Huinan Changlong Bio-pharmacy Company Limited | 8049 |
| Jilin Qifeng Chemical Fiber Co., Ltd. | 549 |
| Jingwei Textile Machinery Company Limited | 350 |
| Jinheng Automotive Safety Technology Holdings Limited | 8293 |
| Jinhui Holdings Company Limited | 137 |
| Jiuzhou Development Company Limited | 908 |
| Jiwa Bio-Pharm Holdings Limited | 2327 |
| JLF Investment Company Limited | 472 |
| Johnson Electric Holdings Limited | 179 |
| Jolimark Holdings Limited | 2028 |
| Joyce Boutique Holdings Limited | 647 |
| Ju Teng International Holdings Limited | 3336 |
| Junefield Department Store Group Limited | 758 |
| Jutal Offshore Oil Services Limited | 3303 |
| K & P International Holdings Limited | 675 |
| K. Wah International Holdings Limited | 173 |
| K.P.I. Company Limited | 605 |
| Ka Shui International Holdings Limited | 822 |
| Kader Holdings Company Limited | 180 |
| Kai Yuan Holdings Limited | 1215 |
| Kam |